Modelpark, Mpumalanga
980 properties, in SG-code order.
- Erf 3 1 463 m²
- Erf 4 1 481 m²
- Erf 5 1 482 m²
- Erf 6 1 482 m²
- Erf 7 1 482 m²
- Erf 8 1 488 m²
- Erf 9 1 489 m²
- Erf 10 1 488 m²
- Erf 11 1 488 m²
- Erf 12 1 488 m²
- Erf 13 1 470 m²
- Erf 14 1 496 m²
- Erf 15 1 497 m²
- Erf 16 1 482 m²
- Erf 17 1 469 m²
- Erf 18 1 960 m²
- Erf 19 1 960 m²
- Erf 20 1 960 m²
- Erf 21 1 960 m²
- Erf 22 1 975 m²
- Erf 23 1 945 m²
- Erf 24 1 960 m²
- Erf 25 1 967 m²
- Erf 26 1 978 m²
- Erf 27 1 960 m²
- Erf 29 1 960 m²
- Erf 30 1 960 m²
- Erf 31 1 960 m²
- Erf 32 1 960 m²
- Erf 33 1 960 m²
- SS Modelheuwel Ii 4 036 m²
- SS Modelheuwel 4 023 m²
- Erf 36 1 978 m²
- Erf 37 1 977 m²
- Erf 38 1 977 m²
- Erf 39 1 978 m²
- Erf 40 1 977 m²
- Erf 41 1 978 m²
- Erf 42 1 978 m²
- Erf 43 1 977 m²
- Erf 44 1 978 m²
- Erf 45 1 977 m²
- Erf 46 1 977 m²
- Erf 47 1 978 m²
- Erf 48 1 977 m²
- Erf 49 1 978 m²
- Erf 50 1 977 m²
- Erf 51 1 977 m²
- Erf 52 1 977 m²
- Erf 53 1 979 m²
- Erf 54 1 977 m²
- Erf 55 1 978 m²
- Rem. of Erf 56 1 135 m²
- Erf 57 1 947 m²
- Erf 58 1 947 m²
- Erf 59 1 947 m²
- Ptn 5 of Erf 61 231 m²
- Erf 62 1 866 m²
- Erf 63 1 956 m²
- Erf 64 1 981 m²
- Erf 65 1 979 m²
- Erf 66 1 879 m²
- Erf 67 1 956 m²
- Erf 68 1 939 m²
- Erf 69 1 674 m²
- Erf 70 1 979 m²
- Erf 71 1 973 m²
- Erf 72 1 993 m²
- Erf 73 1 951 m²
- Erf 74 1 914 m²
- Erf 75 1 934 m²
- Erf 76 1 948 m²
- Erf 77 1 948 m²
- Erf 78 1 948 m²
- Erf 79 1 947 m²
- Erf 80 1 947 m²
- Erf 81 1 946 m²
- Erf 82 1 947 m²
- Erf 83 1 947 m²
- Ptn 4 of Erf 84 1 501 m²
- Ptn 5 of Erf 84 492 m²
- Ptn 6 of Erf 84 439 m²
- Ptn 7 of Erf 84 444 m²
- Ptn 8 of Erf 84 444 m²
- Ptn 9 of Erf 84 509 m²
- Ptn 10 of Erf 84 552 m²
- Ptn 11 of Erf 84 447 m²
- Ptn 12 of Erf 84 447 m²
- Ptn 13 of Erf 84 448 m²
- Ptn 14 of Erf 84 486 m²
- SS Lemon Tree - 63/2007 2 953 m²
- Rem. of Erf 87 851 m²
- Ptn 1 of Erf 87 611 m²
- Erf 88 1 537 m²
- Erf 89 1 513 m²
- Erf 90 1 502 m²
- Erf 91 1 442 m²
- Erf 92 1 599 m²
- Erf 93 1 532 m²
- Erf 94 1 504 m²
- Erf 95 1 506 m²
- Erf 96 1 472 m²
- Erf 97 1 534 m²
- Erf 98 1 432 m²
- Erf 99 1 267 m²
- Erf 100 1 394 m²
- Erf 101 1 388 m²
- Erf 102 1 404 m²
- Erf 103 1 394 m²
- Erf 104 1 262 m²
- Erf 105 1 276 m²
- Erf 106 1 285 m²
- Erf 107 1 315 m²
- Erf 108 1 295 m²
- Erf 109 5 213 m²
- SS Park Gardens 6 131 m²
- Erf 111 1 758 m²
- Erf 112 1 469 m²
- Rem. of Erf 113 670 m²
- Ptn 1 of Erf 113 822 m²
- Erf 114 1 481 m²
- Erf 115 1 494 m²
- Erf 116 2 139 m²
- Erf 117 1 651 m²
- Erf 118 1 480 m²
- Erf 119 1 480 m²
- Erf 120 1 481 m²
- Erf 121 1 481 m²
- Erf 122 1 481 m²
- Erf 123 1 482 m²
- Erf 124 1 486 m²
- Erf 125 1 487 m²
- Erf 126 1 486 m²
- Erf 127 1 487 m²
- Erf 128 1 486 m²
- Erf 129 1 485 m²
- Erf 130 1 487 m²
- Erf 131 1 486 m²
- Erf 132 1 487 m²
- Erf 133 1 483 m²
- Erf 134 1 487 m²
- Erf 135 1 486 m²
- Erf 136 1 533 m²
- Erf 137 1 500 m²
- Erf 138 1 501 m²
- Erf 139 1 502 m²
- Erf 140 1 502 m²
- SS Gerdastraat 73 1 501 m²
- Erf 142 1 473 m²
- Erf 143 1 525 m²
- Erf 144 1 485 m²
- Erf 145 1 506 m²
- Erf 146 1 514 m²
- Erf 147 1 502 m²
- Erf 148 1 502 m²
- Erf 149 1 501 m²
- Erf 150 1 501 m²
- Erf 151 1 513 m²
- Erf 152 1 513 m²
- Erf 153 1 513 m²
- Erf 154 1 513 m²
- Erf 155 1 513 m²
- Erf 156 1 513 m²
- Erf 157 1 513 m²
- Erf 158 1 507 m²
- Erf 159 1 514 m²
- Erf 160 1 514 m²
- Erf 161 1 514 m²
- Erf 162 1 513 m²
- Erf 163 1 514 m²
- Erf 164 1 513 m²
- Erf 165 1 483 m²
- Erf 166 1 484 m²
- Erf 167 1 483 m²
- Erf 168 1 483 m²
- Erf 169 1 483 m²
- Erf 170 1 484 m²
- Erf 171 1 484 m²
- Erf 172 1 484 m²
- Erf 173 1 484 m²
- Erf 174 1 489 m²
- Erf 175 1 487 m²
- Erf 176 1 486 m²
- Erf 177 1 486 m²
- Erf 178 1 485 m²
- Erf 179 1 484 m²
- Erf 180 1 484 m²
- Erf 181 1 483 m²
- Erf 182 1 486 m²
- Erf 183 1 593 m²
- Erf 184 1 475 m²
- Erf 185 1 559 m²
- Erf 186 1 508 m²
- Erf 187 1 311 m²
- Erf 188 1 339 m²
- Rem. of Erf 189 833 m²
- Ptn 1 of Erf 189 684 m²
- Rem. of Erf 190 831 m²
- Ptn 1 of Erf 190 709 m²
- Erf 191 1 550 m²