Rooiberg, Limpopo
559 properties, in SG-code order.
- Erf 3 1,04 ha
- Erf 4 1,68 ha
- Erf 5 1,26 ha
- Erf 6 3,89 ha
- Erf 7 697 m²
- Erf 8 685 m²
- Erf 9 705 m²
- Erf 10 700 m²
- Erf 11 726 m²
- Erf 12 648 m²
- Erf 13 663 m²
- Erf 14 2,4 ha
- Erf 15 1 220 m²
- Erf 16 959 m²
- Erf 17 1 141 m²
- Erf 18 1 062 m²
- Erf 19 1 025 m²
- Erf 20 1 054 m²
- Erf 21 972 m²
- Erf 22 1 028 m²
- Erf 23 1 168 m²
- Erf 24 890 m²
- Erf 25 905 m²
- Erf 26 1 151 m²
- Erf 27 1 008 m²
- Erf 28 1 069 m²
- Erf 29 956 m²
- Erf 30 1 082 m²
- Erf 31 990 m²
- Erf 32 1 102 m²
- Erf 33 2 137 m²
- Erf 34 2,77 ha
- Erf 35 692 m²
- Erf 36 688 m²
- Erf 37 690 m²
- Erf 38 681 m²
- Erf 39 686 m²
- Erf 41 2,32 ha
- Erf 42 2,74 ha
- Erf 43 2,02 ha
- Erf 44 4 202 m²
- Erf 45 2 349 m²
- Erf 46 1,64 ha
- Erf 47 1 317 m²
- Erf 48 1 122 m²
- Erf 49 1 198 m²
- Erf 50 1 152 m²
- Erf 51 1 076 m²
- Erf 52 1 227 m²
- Erf 53 1 095 m²
- Erf 54 1 035 m²
- Erf 55 1 213 m²
- Erf 56 2 507 m²
- Erf 57 2 075 m²
- Erf 58 4,13 ha
- Erf 59 4 930 m²
- Erf 60 4 979 m²
- Erf 61 1,71 ha
- Erf 62 3,77 ha
- Erf 63 1 922 m²
- Rem. of Erf 64 3 947 m²
- Ptn 1 of Erf 64 5,05 ha
- Erf 65 2 893 m²
- Erf 66 2 123 m²
- Erf 67 2 663 m²
- Erf 68 2 594 m²
- Erf 69 4 238 m²
- Erf 70 7 531 m²
- Erf 71 3 364 m²
- Erf 72 2 200 m²
- Erf 73 1 253 m²
- Erf 74 1 324 m²
- Erf 75 1 517 m²
- Erf 76 1 648 m²
- Erf 77 1 822 m²
- Erf 78 2 517 m²
- Erf 79 1 943 m²
- Erf 80 2 104 m²
- Erf 81 2 303 m²
- Erf 82 2 544 m²
- Erf 83 1,06 ha
- Erf 84 2 697 m²
- Erf 85 2 735 m²
- Erf 86 1 539 m²
- Erf 87 3 109 m²
- Erf 88 2 205 m²
- Erf 89 1 907 m²
- Erf 90 1 926 m²
- Erf 91 1 929 m²
- Erf 92 1 902 m²
- Erf 93 1 903 m²
- Erf 94 1 919 m²
- Erf 95 5 608 m²
- Erf 96 6,71 ha
- Erf 97 7 779 m²
- Erf 98 1 881 m²
- Erf 99 1 596 m²
- Erf 100 1 836 m²
- Erf 101 1 669 m²
- Erf 102 1 658 m²
- Erf 103 1 813 m²
- Erf 104 1 185 m²
- Erf 105 1 750 m²
- Erf 106 1 799 m²
- Erf 107 1 718 m²
- Erf 108 1 668 m²
- Erf 109 1 681 m²
- Erf 110 1 447 m²
- Erf 111 1 067 m²
- Erf 112 1 161 m²
- Erf 113 1 290 m²
- Erf 114 812 m²
- Erf 115 882 m²
- Erf 116 748 m²
- Erf 117 1 439 m²
- Erf 118 2 316 m²
- Erf 119 2 086 m²
- Erf 120 3 177 m²
- Erf 121 2 934 m²
- Erf 122 1 940 m²
- Erf 123 2 102 m²
- Erf 124 1 757 m²
- Erf 125 1,03 ha
- Erf 126 4 825 m²
- Erf 127 4 006 m²
- Erf 128 3 021 m²
- Erf 129 3 137 m²
- Erf 130 2 475 m²
- Erf 131 2 405 m²
- Erf 132 1,78 ha
- Erf 133 3 447 m²
- Erf 134 3 279 m²
- Erf 135 1,05 ha
- Erf 136 2 568 m²
- Erf 137 2 479 m²
- Erf 138 4 710 m²
- Erf 139 4 401 m²
- Erf 140 4 195 m²
- Erf 141 1 781 m²
- Erf 142 1 806 m²
- Erf 143 1 267 m²
- Erf 144 582 m²
- Erf 145 1 218 m²
- Erf 146 1 044 m²
- Erf 147 1 107 m²
- Erf 148 1 554 m²
- Erf 149 1 694 m²
- Erf 150 2 574 m²
- Erf 151 2 623 m²
- Erf 152 1 704 m²
- Erf 153 1 627 m²
- Erf 154 1 422 m²
- Erf 155 1 691 m²
- Erf 156 1 720 m²
- Erf 157 1 432 m²
- Erf 158 1 455 m²
- Erf 159 1 482 m²
- Erf 160 1 554 m²
- Erf 161 1 584 m²
- Erf 162 1 442 m²
- Erf 163 1 442 m²
- Erf 164 1 443 m²
- Erf 165 1 435 m²
- Erf 166 1 444 m²
- Erf 167 1,74 ha
- Ptn 1 of Erf 168 2 081 m²
- Ptn 2 of Erf 168 1 771 m²
- Ptn 3 of Erf 168 1 749 m²
- Ptn 4 of Erf 168 1 844 m²
- Ptn 5 of Erf 168 2 029 m²
- Ptn 6 of Erf 168 2 919 m²
- Ptn 7 of Erf 168 2 017 m²
- Ptn 8 of Erf 168 2 021 m²
- Ptn 9 of Erf 168 2 279 m²
- Ptn 10 of Erf 168 1 207 m²
- Ptn 11 of Erf 168 1 402 m²
- Ptn 12 of Erf 168 1 287 m²
- Ptn 13 of Erf 168 1 357 m²
- Ptn 14 of Erf 168 1 295 m²
- Ptn 15 of Erf 168 1 271 m²
- Ptn 16 of Erf 168 1 785 m²
- Ptn 17 of Erf 168 1 405 m²
- Ptn 18 of Erf 168 1 848 m²
- Ptn 19 of Erf 168 2 949 m²
- Ptn 20 of Erf 168 2 383 m²
- Ptn 21 of Erf 168 2 498 m²
- Ptn 22 of Erf 168 1 956 m²
- Ptn 23 of Erf 168 797 m²
- Ptn 24 of Erf 168 5 524 m²
- Ptn 25 of Erf 168 2 857 m²
- Public place 169 1 099 m²
- Public place 170 2 308 m²
- Public place 171 1,43 ha
- Public place 172 1,18 ha
- Erf 180 2,9 ha
- Erf 181 2 500 m²
- Erf 182 492 m²
- Erf 183 350 m²
- Erf 184 355 m²
- Erf 185 355 m²