Tamara Park, Gauteng
45 properties, in SG-code order.
- Erf 1 530 m²
- Erf 2 599 m²
- Erf 3 599 m²
- Erf 4 599 m²
- Erf 5 1 998 m²
- Erf 6 2 032 m²
- Erf 7 2 668 m²
- Erf 8 2 661 m²
- Erf 9 3 093 m²
- Erf 10 3 631 m²
- Erf 11 2 087 m²
- Erf 12 2 173 m²
- Erf 13 1 999 m²
- Erf 14 4 040 m²
- Erf 15 1 981 m²
- Erf 16 1 982 m²
- Erf 17 1 982 m²
- Erf 18 1 982 m²
- Erf 19 2 192 m²
- Erf 20 2 946 m²
- Erf 21 1 993 m²
- Erf 22 1 998 m²
- Erf 23 2 190 m²
- Erf 24 2 019 m²
- Erf 25 2 052 m²
- Ptn 1 of Erf 26 269 m²
- Ptn 2 of Erf 26 256 m²
- Ptn 3 of Erf 26 347 m²
- Ptn 4 of Erf 26 312 m²
- Ptn 5 of Erf 26 525 m²
- Ptn 6 of Erf 26 272 m²
- Erf 27 2 035 m²
- Erf 28 1 988 m²
- Erf 29 1 962 m²
- Rem. of Erf 30 1 117 m²
- Ptn 1 of Erf 30 503 m²
- Ptn 2 of Erf 30 421 m²
- Erf 31 2 027 m²
- Erf 32 1 982 m²
- Erf 33 1 982 m²
- Erf 34 1 982 m²
- Erf 35 1 982 m²
- Erf 36 1 982 m²
- Erf 37 1 982 m²
- Public place 38 1,19 ha