Samcor Park, Gauteng
57 properties, in SG-code order.
- Erf 1 3 010 m²
- Erf 2 6,63 ha
- Erf 3 4 375 m²
- Erf 4 4 175 m²
- Erf 5 4 074 m²
- Erf 6 3 966 m²
- Erf 7 3 948 m²
- Erf 8 4 510 m²
- Erf 9 4 323 m²
- Erf 10 2 876 m²
- Erf 11 2 819 m²
- Erf 12 2 819 m²
- Erf 13 2 818 m²
- Erf 14 2 817 m²
- Erf 15 2 819 m²
- Erf 16 2 818 m²
- Erf 17 2 818 m²
- Erf 18 2 818 m²
- Erf 19 2 821 m²
- Erf 20 2 824 m²
- Erf 21 2 855 m²
- Erf 22 2 915 m²
- Erf 23 2 973 m²
- Erf 24 3 045 m²
- Erf 25 3 130 m²
- Erf 26 1 962 m²
- Erf 27 2 878 m²
- Erf 28 2 882 m²
- Erf 29 2 881 m²
- Erf 33 3 157 m²
- Erf 34 3 226 m²
- Erf 35 3 295 m²
- Erf 36 3 364 m²
- Erf 37 3 433 m²
- Erf 38 3 502 m²
- Erf 39 4 206 m²
- Erf 40 3 587 m²
- Erf 41 3 565 m²
- Erf 42 3 462 m²
- Erf 43 3 854 m²
- Erf 44 3 501 m²
- Erf 45 3 433 m²
- Erf 46 3 364 m²
- Erf 47 3 294 m²
- Erf 53 2 882 m²
- Erf 54 2 847 m²
- Erf 55 2 371 m²
- Erf 56 2 392 m²
- Erf 147 6 384 m²
- Erf 149 1,81 ha
- Erf 157 113,36 ha
- Erf 160 5 ha
- Erf 163 8,96 ha
- Erf 164 3,43 ha
- Erf 165 5 ha
- Erf 167 3,37 ha
- Erf 168 4,22 ha