Lea Glen, Gauteng
86 properties, in SG-code order.
- Erf 8 4 178 m²
- Erf 9 4 178 m²
- Erf 10 4 211 m²
- Erf 15 4 111 m²
- Erf 16 4 032 m²
- Erf 17 2 986 m²
- Erf 18 3 985 m²
- Erf 19 4 004 m²
- Erf 20 4 004 m²
- Erf 21 4 005 m²
- Erf 22 4 005 m²
- Erf 23 4 004 m²
- Erf 24 4 409 m²
- Erf 29 4 004 m²
- Erf 30 4 003 m²
- Erf 31 4 004 m²
- Erf 36 5 485 m²
- Erf 37 4 975 m²
- Erf 38 4 501 m²
- Erf 45 4 562 m²
- Erf 46 4 004 m²
- Erf 51 4 231 m²
- Erf 52 4 076 m²
- Erf 53 4 075 m²
- Erf 54 4 075 m²
- Erf 55 4 079 m²
- Erf 56 4 270 m²
- Erf 57 4 198 m²
- Erf 58 4 720 m²
- Erf 59 5 976 m²
- Erf 60 5 185 m²
- Erf 63 3 986 m²
- Erf 66 4 016 m²
- Erf 67 4 188 m²
- Erf 69 4 407 m²
- Erf 70 4 606 m²
- Erf 71 3 977 m²
- Erf 72 3 977 m²
- Erf 73 3 972 m²
- Erf 74 1 974 m²
- Erf 75 1 958 m²
- Erf 76 2 063 m²
- Erf 77 2 077 m²
- Erf 78 2 152 m²
- Erf 79 2 162 m²
- Erf 80 2 358 m²
- Erf 81 2 369 m²
- Erf 82 2 358 m²
- Erf 85 3 686 m²
- Erf 86 2 665 m²
- Erf 87 3 711 m²
- Ptn 1 of Erf 89 2 228 m²
- Ptn 2 of Erf 89 1 048 m²
- Erf 90 8 008 m²
- Erf 91 8 689 m²
- Erf 93 9 536 m²
- Erf 96 5 717 m²
- Erf 97 1,09 ha
- Ptn 1 of Erf 97 5 372 m²
- Erf 98 3,46 ha
- Ptn 3 of Erf 98 8,01 ha
- Erf 100 2,4 ha
- Erf 105 4 358 m²
- Erf 112 4 358 m²
- Erf 113 5 945 m²
- Erf 114 4 999 m²
- Erf 117 5 001 m²
- Erf 118 2,57 ha
- Rem. of Erf 119 1,72 ha
- Ptn 1 of Erf 119 8 816 m²
- Erf 120 2,42 ha
- Erf 121 9 986 m²
- Erf 122 8 001 m²
- Erf 215 3 101 m²
- Erf 216 2 773 m²
- Erf 217 2 084 m²
- Erf 218 1 866 m²
- Erf 219 1 608 m²
- Erf 220 1 638 m²
- Erf 235 1 403 m²
- Erf 236 1 398 m²
- Erf 237 1 398 m²
- Erf 238 1 398 m²
- Erf 239 1 302 m²
- Erf 240 1 302 m²
- Erf 241 1 719 m²