Kya Sand, Gauteng
425 properties, in SG-code order.
- Ptn 211 of Erf 1 1 323 m²
- Erf 2 6 063 m²
- Ptn 211 of Erf 2 1 219 m²
- Erf 3 6 063 m²
- Ptn 211 of Erf 3 2 524 m²
- Erf 4 6 126 m²
- Ptn 211 of Erf 4 2 049 m²
- Erf 5 5 969 m²
- Ptn 211 of Erf 5 1 216 m²
- Erf 6 6 069 m²
- Ptn 211 of Erf 6 1 318 m²
- Ptn 1 of Erf 14 2 438 m²
- Erf 15 4 005 m²
- Erf 16 4 425 m²
- Erf 17 2 711 m²
- Erf 18 4 070 m²
- Erf 19 3 645 m²
- Erf 21 4 521 m²
- Erf 22 6 566 m²
- Erf 23 5 563 m²
- Erf 24 6 541 m²
- Erf 25 2 133 m²
- Erf 26 1 960 m²
- Erf 27 1 943 m²
- Erf 28 1 842 m²
- Erf 29 1 740 m²
- Erf 30 1 850 m²
- Erf 31 1 720 m²
- Erf 32 1 679 m²
- Erf 33 2 113 m²
- Erf 34 2 686 m²
- Erf 35 1 980 m²
- Erf 36 1 979 m²
- Erf 37 1 980 m²
- Erf 41 1 980 m²
- Erf 42 1 979 m²
- Erf 45 2 115 m²
- Erf 46 1 826 m²
- Erf 47 1 642 m²
- Erf 48 1 549 m²
- Erf 50 1 500 m²
- Erf 51 1 499 m²
- Erf 52 1 500 m²
- Erf 53 1 499 m²
- Erf 54 1 500 m²
- Erf 55 1 500 m²
- Erf 56 1 500 m²
- Erf 57 1 500 m²
- Erf 58 1 543 m²
- Erf 59 3 556 m²
- Erf 60 3 000 m²
- Erf 61 3 000 m²
- Erf 62 3 000 m²
- Erf 63 3 000 m²
- Erf 64 2 775 m²
- Erf 65 2 929 m²
- Erf 66 2 109 m²
- Erf 67 2 154 m²
- Erf 68 2 999 m²
- Erf 71 2 999 m²
- Erf 72 2 623 m²
- Erf 73 1 197 m²
- Erf 74 1 400 m²
- Erf 75 1 000 m²
- Erf 76 1 000 m²
- Erf 77 999 m²
- Erf 78 999 m²
- Erf 79 999 m²
- Erf 80 1 000 m²
- Erf 81 1 000 m²
- Erf 82 1 150 m²
- Erf 83 1 150 m²
- Erf 84 1 000 m²
- Erf 85 1 000 m²
- Erf 86 1 000 m²
- Erf 87 1 000 m²
- Erf 88 1 000 m²
- Erf 91 1 149 m²
- Erf 92 1 654 m²
- Erf 93 2 862 m²
- Erf 94 1 438 m²
- Erf 95 1 000 m²
- Erf 96 1 000 m²
- Erf 97 1 000 m²
- Erf 98 1 000 m²
- Erf 99 1 176 m²
- Erf 100 1 688 m²
- Erf 101 1 000 m²
- Erf 102 1 000 m²
- Erf 103 1 001 m²
- Erf 104 2 862 m²
- Public place 107 6,46 ha
- Ptn 1 of Erf 107 2 000 m²
- Ptn 2 of Erf 107 1 999 m²
- Ptn 3 of Erf 107 2 124 m²
- Ptn 4 of Erf 107 1 400 m²
- Ptn 5 of Erf 107 2 051 m²
- Ptn 6 of Erf 107 1 924 m²
- Ptn 7 of Erf 107 1 350 m²
- Ptn 8 of Erf 107 1 320 m²
- Ptn 9 of Erf 107 1 872 m²
- Public place 108 2,99 ha
- Ptn 1 of Erf 108 2 234 m²
- Ptn 2 of Erf 108 3 069 m²
- Ptn 3 of Erf 108 1,63 ha
- Erf 110 5 938 m²
- Erf 111 2,16 ha
- Erf 113 1 226 m²
- Erf 114 1 133 m²
- Erf 115 1 133 m²
- Erf 116 1 133 m²
- Erf 119 1 086 m²
- Erf 120 1 099 m²
- Erf 121 1 862 m²
- Erf 122 1 022 m²
- Erf 123 1 216 m²
- Erf 124 1 132 m²
- Erf 125 1 132 m²
- Erf 126 1 132 m²
- Erf 127 1 225 m²
- Erf 128 3 600 m²
- Erf 129 1 337 m²
- Erf 130 1 608 m²
- Erf 131 1 067 m²
- Erf 132 3 549 m²
- Erf 133 2 053 m²
- Erf 134 819 m²
- Erf 135 198 m²
- Erf 136 1 007 m²
- Erf 137 1 026 m²
- Erf 138 1 026 m²
- Erf 139 1 069 m²
- Erf 140 1 546 m²
- Erf 141 1 359 m²
- Erf 142 1 664 m²
- Erf 143 1 877 m²
- Erf 144 2 012 m²
- Erf 145 1 924 m²
- Erf 146 2 338 m²
- Erf 149 2 041 m²
- Erf 150 1 950 m²
- Erf 151 2 804 m²
- Erf 152 3 702 m²
- Erf 153 2 517 m²
- Erf 154 1 589 m²
- Erf 155 1 824 m²
- Erf 156 1 923 m²
- Public place 157 5 500 m²
- Erf 161 1 001 m²
- Erf 162 1 001 m²
- Erf 163 1 004 m²
- Erf 164 1 005 m²
- Erf 165 1 006 m²
- Erf 168 1 029 m²
- Erf 169 1 033 m²
- Erf 170 1 056 m²
- Erf 171 1 014 m²
- Erf 172 1 012 m²
- Erf 173 1 020 m²
- Erf 174 1 015 m²
- Erf 175 1 016 m²
- Erf 178 5 330 m²
- Erf 179 7 462 m²
- Erf 180 1 789 m²
- Erf 181 1 743 m²
- Erf 182 3 374 m²
- Erf 183 1 201 m²
- Erf 184 1 201 m²
- Erf 185 1 201 m²
- Erf 186 3 395 m²
- Erf 187 1 558 m²
- Erf 188 1 558 m²
- Erf 189 2 148 m²
- Erf 190 1 912 m²
- Erf 191 1 527 m²
- Erf 197 2 233 m²
- Erf 198 7 384 m²
- Erf 199 3 601 m²
- Erf 200 4 936 m²
- Erf 201 5 549 m²
- Erf 202 3 383 m²
- Erf 203 2 066 m²
- Erf 204 2 688 m²
- Public place 205 4 409 m²
- Erf 206 1 214 m²
- Erf 207 1 198 m²
- Erf 208 1 198 m²
- Erf 209 1 443 m²
- Erf 210 1 454 m²
- Erf 212 1 454 m²
- Erf 213 1 442 m²
- Erf 214 1 197 m²
- Erf 215 1 198 m²
- Erf 216 1 213 m²
- Erf 217 5 662 m²
- Erf 218 8 077 m²
- Erf 219 4 078 m²
- Ptn 1 of Erf 220 1 201 m²
- Ptn 2 of Erf 220 1 161 m²
- Ptn 3 of Erf 220 1 110 m²