Electron, Gauteng
69 properties, in SG-code order.
- Erf 1 2 017 m²
- Erf 2 1 999 m²
- Erf 3 1 999 m²
- Erf 12 1 998 m²
- Erf 13 1 997 m²
- Erf 14 1 998 m²
- Erf 15 1 998 m²
- Erf 16 1 998 m²
- Erf 17 2 839 m²
- Erf 18 3 171 m²
- Erf 19 1 998 m²
- Erf 20 1 998 m²
- Erf 21 1 998 m²
- Erf 22 1 998 m²
- Erf 23 1 998 m²
- Erf 24 1 999 m²
- Erf 25 1 999 m²
- Erf 32 1 971 m²
- Erf 33 2 000 m²
- Erf 34 1 999 m²
- Erf 35 2 565 m²
- Erf 36 1 763 m²
- Erf 37 1 982 m²
- Erf 38 1 982 m²
- Erf 39 1 982 m²
- Erf 41 1 982 m²
- Erf 42 1 982 m²
- Erf 44 1 981 m²
- Erf 45 1 981 m²
- Erf 46 1 982 m²
- Erf 47 1 982 m²
- Erf 48 1 982 m²
- Erf 49 1 982 m²
- Erf 50 1 982 m²
- Erf 51 1 982 m²
- Erf 52 1 982 m²
- Erf 53 1 953 m²
- Erf 54 3 274 m²
- Erf 55 1 983 m²
- Erf 56 1 982 m²
- Erf 57 1 982 m²
- Erf 58 1 982 m²
- Erf 59 1 982 m²
- Erf 60 1 982 m²
- Erf 61 1 982 m²
- Erf 62 1 982 m²
- Erf 63 1 981 m²
- Erf 64 1 982 m²
- Erf 65 1 982 m²
- Erf 68 1 982 m²
- Erf 69 1 982 m²
- Erf 70 2 034 m²
- Erf 71 1 516 m²
- Erf 73 79 m²
- Rem. of Erf 74 7,52 ha
- Ptn 1 of Erf 74 2,95 ha
- Ptn 2 of Erf 74 2 916 m²
- Public place 77 5 103 m²
- Erf 78 4 026 m²
- Erf 79 1 902 m²
- Erf 80 10,04 ha
- Erf 82 6 027 m²
- Erf 83 3 970 m²
- Erf 84 3 996 m²
- Ptn 1 of Erf 85 3 396 m²
- Ptn 2 of Erf 85 4 674 m²
- Ptn 3 of Erf 85 1 927 m²
- Erf 86 5 945 m²
- Public place 270 1,03 ha