Eastgate, Gauteng
189 properties, in SG-code order.
- Erf 1 1 463 m²
- Erf 2 1 487 m²
- Erf 3 1 487 m²
- Erf 4 1 740 m²
- Erf 5 1 486 m²
- Erf 6 1 486 m²
- Erf 7 1 486 m²
- Erf 8 1 486 m²
- Erf 9 1 488 m²
- Erf 10 1 520 m²
- Erf 11 1 577 m²
- Erf 12 1 654 m²
- Erf 13 1 265 m²
- Erf 14 1 293 m²
- Erf 15 1 332 m²
- Erf 16 1 371 m²
- Erf 17 1 486 m²
- Erf 18 1 486 m²
- Erf 19 1 487 m²
- Erf 20 1 487 m²
- Erf 21 1 488 m²
- Erf 22 1 488 m²
- Erf 23 1 491 m²
- Erf 24 1 487 m²
- Erf 25 1 487 m²
- Erf 26 1 488 m²
- Erf 27 1 487 m²
- Erf 28 1 483 m²
- Erf 29 1 488 m²
- Erf 30 1 515 m²
- Erf 31 1 482 m²
- Erf 32 1 484 m²
- Erf 33 1 483 m²
- Erf 34 1 483 m²
- Erf 35 10 m²
- Erf 36 1 487 m²
- Erf 37 1 486 m²
- Erf 38 1 502 m²
- Erf 39 1 512 m²
- Erf 40 2 001 m²
- Erf 41 1 487 m²
- Erf 42 1 487 m²
- Erf 43 1 487 m²
- Erf 44 1 487 m²
- Erf 45 1 487 m²
- Erf 46 1 487 m²
- Erf 47 1 487 m²
- Erf 48 1 487 m²
- Erf 49 1 486 m²
- Erf 50 1 656 m²
- Erf 51 1 552 m²
- Erf 52 1 621 m²
- Rem. of Erf 53 2 797 m²
- Ptn 1 of Erf 53 4 165 m²
- Ptn 5 of Erf 53 5 552 m²
- Ptn 6 of Erf 53 7 241 m²
- Ptn 7 of Erf 53 8 609 m²
- Erf 54 2 028 m²
- Erf 55 77 m²
- Public place 56 2 916 m²
- Erf 72 1 110 m²
- Erf 73 2 946 m²
- Erf 74 4 833 m²
- Erf 80 3 590 m²
- Rem. of Erf 89 1,29 ha
- Ptn 2 of Erf 89 1,46 ha
- Erf 123 8 801 m²
- Erf 124 7 386 m²
- Erf 125 7 840 m²
- Erf 126 2,48 ha
- Erf 127 4 416 m²
- Erf 128 4 013 m²
- Erf 129 4 225 m²
- Erf 130 3 999 m²
- Erf 131 4 047 m²
- Erf 132 4 165 m²
- Erf 133 4 827 m²
- Erf 134 5 654 m²
- Erf 135 5 286 m²
- Erf 136 5 019 m²
- Erf 137 4 042 m²
- Erf 140 4 021 m²
- Erf 143 4 179 m²
- Erf 144 3 998 m²
- Erf 145 3 999 m²
- Rem. of Erf 146 3 343 m²
- Ptn 1 of Erf 146 1 211 m²
- Erf 147 4 149 m²
- Erf 148 4 221 m²
- Erf 149 4 400 m²
- Erf 150 4 355 m²
- Erf 151 4 206 m²
- Erf 152 4 027 m²
- Erf 153 1,53 ha
- Erf 159 7 166 m²
- Erf 160 2 209 m²
- Erf 164 2 209 m²
- Erf 167 2 000 m²
- Erf 168 2 040 m²
- Erf 169 2 040 m²
- Erf 170 3 206 m²
- Ptn 1 of Erf 172 1 218 m²
- Erf 173 2 122 m²
- Erf 174 2 016 m²
- Erf 175 2 423 m²
- Erf 176 2 967 m²
- Erf 177 2 196 m²
- Erf 178 2 302 m²
- Erf 181 2 115 m²
- Erf 182 2 210 m²
- Erf 183 2 118 m²
- Erf 184 2 072 m²
- Public place 185 2 644 m²
- Erf 186 3 217 m²
- Erf 187 2 599 m²
- Erf 190 3 299 m²
- Erf 191 2 071 m²
- Erf 192 2 039 m²
- Erf 193 2 117 m²
- Erf 194 2 165 m²
- Erf 195 2 161 m²
- Erf 196 2 109 m²
- Erf 197 2 143 m²
- Erf 198 2 201 m²
- Erf 199 2 121 m²
- Erf 205 2 015 m²
- Erf 211 2 016 m²
- Erf 212 2 016 m²
- Public place 213 2,94 ha
- Erf 250 1,64 ha
- Erf 251 5 238 m²
- Erf 252 5,19 ha
- Erf 253 8 118 m²
- Erf 254 6 628 m²
- Erf 256 4 413 m²
- Erf 257 1,22 ha
- Erf 258 8 002 m²
- Erf 261 7 017 m²
- Erf 262 6 609 m²
- Erf 263 3,62 ha
- Erf 264 2,39 ha
- Erf 265 2,14 ha
- Erf 267 1,82 ha
- Erf 268 5 617 m²
- Erf 269 6 006 m²
- Erf 270 5 784 m²
- Erf 273 1 712 m²
- Erf 274 1 949 m²
- Erf 275 2 976 m²
- Erf 276 1 779 m²
- Erf 277 1 283 m²
- Erf 278 1 283 m²
- Erf 279 1 396 m²
- Erf 282 2 323 m²
- Erf 283 2 379 m²
- Erf 284 4 211 m²
- Erf 285 7 435 m²
- Erf 286 1 504 m²
- Erf 287 1 447 m²
- Erf 288 1 472 m²
- Erf 289 1 865 m²
- Erf 290 1 802 m²
- Erf 291 2 040 m²
- Erf 292 2 274 m²
- Erf 293 2 094 m²
- Erf 304 3,14 ha
- Ptn 1 of Erf 305 6 502 m²
- Ptn 2 of Erf 305 3 253 m²
- Ptn 3 of Erf 305 3 247 m²
- Ptn 6 of Erf 305 4 420 m²
- Erf 308 1,1 ha
- Ptn 1 of Erf 311 6 434 m²
- Ptn 2 of Erf 311 2 996 m²
- Erf 312 4 815 m²
- Erf 313 4 860 m²
- Erf 315 8 221 m²
- Erf 318 5 983 m²
- Erf 319 4 011 m²
- Erf 320 8 584 m²
- Erf 321 2,29 ha
- Rem. of Erf 322 4 112 m²
- Ptn 1 of Erf 322 4 556 m²
- Erf 323 4 194 m²
- Erf 325 3 142 m²
- Erf 329 1,21 ha
- Erf 330 2,27 ha
- Erf 331 4 577 m²
- Erf 332 473 m²
- Erf 333 1 877 m²