Droste Park, Gauteng
50 properties, in SG-code order.
- Erf 1 3 960 m²
- Erf 6 1 649 m²
- Ptn 1 of Erf 6 1 620 m²
- Erf 9 3 963 m²
- Erf 10 4 695 m²
- Erf 11 441 m²
- Erf 12 59 m²
- Erf 13 72 m²
- Erf 14 1,68 ha
- Erf 15 998 m²
- Erf 16 1 008 m²
- Erf 17 1 034 m²
- Erf 18 1 138 m²
- Erf 19 2 777 m²
- Erf 20 2 387 m²
- Erf 23 1 802 m²
- Erf 24 1 537 m²
- Erf 30 1 419 m²
- Erf 31 1 435 m²
- Ptn 1 of Erf 31 1 097 m²
- Erf 32 2 703 m²
- Erf 33 2 305 m²
- Erf 34 1 276 m²
- Erf 35 1 203 m²
- Erf 36 1 203 m²
- Erf 37 1 202 m²
- Erf 38 1 201 m²
- Erf 39 1 200 m²
- Erf 40 1 200 m²
- Erf 41 1 029 m²
- Erf 42 3 085 m²
- Erf 43 3 127 m²
- Erf 44 3 169 m²
- Erf 45 3 210 m²
- Erf 46 2 816 m²
- Erf 47 2 492 m²
- Erf 48 2 839 m²
- Erf 49 3 246 m²
- Erf 50 7 098 m²
- Erf 51 1,58 ha
- Erf 56 3,1 ha
- Erf 57 5 198 m²
- Erf 58 5 626 m²
- Erf 67 7 324 m²
- Erf 68 8 061 m²
- Erf 81 1,97 ha
- Erf 82 3,46 ha
- Erf 83 1,3 ha
- Erf 84 7 926 m²
- Erf 85 1,05 ha