Devland, Gauteng
8 534 properties, in SG-code order.
- Erf 1 4 127 m²
- Erf 2 2 812 m²
- Erf 3 2 840 m²
- Erf 7 3 524 m²
- Erf 10 3 095 m²
- Erf 11 2 923 m²
- Erf 12 2 972 m²
- Erf 16 2 727 m²
- Erf 17 2 910 m²
- Erf 18 3 238 m²
- Erf 19 2 829 m²
- Erf 20 3 998 m²
- Erf 22 4 820 m²
- Erf 23 3 208 m²
- Erf 24 3 648 m²
- Erf 25 2 954 m²
- Erf 27 2 968 m²
- Erf 28 2 861 m²
- Erf 29 2 700 m²
- Erf 30 2 507 m²
- Erf 31 6 101 m²
- Erf 32 3 580 m²
- Erf 33 3 573 m²
- Erf 34 5 957 m²
- Erf 35 4 582 m²
- Erf 37 2 354 m²
- Erf 38 2 238 m²
- Erf 39 2 337 m²
- Erf 53 2 400 m²
- Erf 54 2 400 m²
- Erf 55 2 400 m²
- Erf 60 2 400 m²
- Erf 61 2 399 m²
- Erf 62 9 856 m²
- Erf 63 7 883 m²
- Ptn 1 of Erf 66 3 849 m²
- Ptn 1 of Erf 67 2 982 m²
- Erf 70 2 869 m²
- Erf 71 5 503 m²
- Erf 72 3 283 m²
- Public place 73 1 220 m²
- Erf 75 5 986 m²
- Erf 77 4 931 m²
- Ptn 1 of Erf 78 2 765 m²
- Ptn 2 of Erf 78 2 701 m²
- Ptn 3 of Erf 78 3 735 m²
- Ptn 4 of Erf 78 2 743 m²
- Erf 83 7 198 m²
- Erf 91 1 350 m²
- Erf 92 1 889 m²
- Erf 99 1 782 m²
- Erf 100 1 781 m²
- Erf 101 1 619 m²
- Erf 102 1 650 m²
- Erf 103 1 350 m²
- Erf 104 1 349 m²
- Erf 105 1 349 m²
- Erf 110 1 350 m²
- Erf 111 1 350 m²
- Erf 112 1 350 m²
- Erf 113 1 350 m²
- Erf 114 1 826 m²
- Erf 117 1 260 m²
- Erf 118 1 260 m²
- Erf 119 1 260 m²
- Erf 122 1 260 m²
- Erf 123 1 260 m²
- Erf 124 1 260 m²
- Erf 125 1 260 m²
- Erf 126 1 260 m²
- Erf 127 2 800 m²
- Erf 128 2 018 m²
- Erf 129 1 906 m²
- Erf 131 2 209 m²
- Erf 132 1 949 m²
- Erf 133 2 420 m²
- Erf 134 2 843 m²
- Erf 135 1 691 m²
- Erf 136 2 071 m²
- Erf 142 1 840 m²
- Erf 143 1 532 m²
- Erf 144 1 500 m²
- Erf 145 1 500 m²
- Erf 149 1 469 m²
- Erf 150 1 469 m²
- Erf 151 1 469 m²
- Erf 152 1 469 m²
- Erf 153 1 470 m²
- Erf 154 1 491 m²
- Erf 155 3 120 m²
- Erf 156 1 551 m²
- Erf 157 1 821 m²
- Erf 158 1 778 m²
- Erf 159 2 058 m²
- Erf 160 1 740 m²
- Erf 161 1 856 m²
- Erf 162 1 942 m²
- Erf 163 2 063 m²
- Erf 164 2 145 m²
- Erf 165 2 046 m²
- Erf 166 1 841 m²
- Erf 167 1 949 m²
- Erf 168 2 169 m²
- Erf 169 2 144 m²
- Erf 173 3 153 m²
- Erf 174 2 418 m²
- Erf 175 1 386 m²
- Erf 176 1 470 m²
- Erf 177 1 680 m²
- Erf 178 2 079 m²
- Erf 179 3 094 m²
- Erf 180 3 570 m²
- Erf 181 2,12 ha
- Erf 182 3 019 m²
- Erf 183 4 286 m²
- Erf 184 6 045 m²
- Erf 185 5 610 m²
- Erf 186 1,18 ha
- Erf 187 3 787 m²
- Erf 195 1 993 m²
- Erf 196 3 982 m²
- Erf 221 1,23 ha
- Erf 236 5 968 m²
- Erf 250 3 408 m²
- Erf 277 2 704 m²
- Erf 292 4 632 m²
- Erf 293 2 704 m²
- Erf 294 3 011 m²
- Erf 295 8 171 m²
- Erf 296 949 m²
- Public place 297 3,93 ha
- Public place 298 6 223 m²
- Erf 299 6 298 m²
- Ptn 1 of Erf 301 1 533 m²
- Ptn 2 of Erf 301 1 531 m²
- Ptn 3 of Erf 301 3 579 m²
- Ptn 4 of Erf 301 1 692 m²
- Ptn 6 of Erf 301 3 624 m²
- Ptn 10 of Erf 301 8 551 m²
- Erf 418 1,39 ha
- Erf 419 3 801 m²
- Erf 420 1 836 m²
- Erf 421 5 939 m²
- Erf 422 2 262 m²
- Erf 512 1,14 ha
- Erf 583 2 964 m²
- Erf 706 1 450 m²
- Erf 707 1 465 m²
- Erf 708 1 344 m²
- Erf 880 7 918 m²
- Erf 1077 1,61 ha
- Ptn 1 of Erf 1089 259 m²
- Ptn 2 of Erf 1089 431 m²
- Ptn 3 of Erf 1089 233 m²
- Ptn 4 of Erf 1089 220 m²
- Ptn 5 of Erf 1089 220 m²
- Ptn 6 of Erf 1089 220 m²
- Ptn 7 of Erf 1089 220 m²
- Ptn 8 of Erf 1089 220 m²
- Ptn 9 of Erf 1089 187 m²
- Ptn 10 of Erf 1089 200 m²
- Ptn 11 of Erf 1089 200 m²
- Ptn 12 of Erf 1089 220 m²
- Ptn 13 of Erf 1089 220 m²
- Ptn 14 of Erf 1089 195 m²
- Ptn 15 of Erf 1089 235 m²
- Ptn 16 of Erf 1089 235 m²
- Ptn 17 of Erf 1089 195 m²
- Ptn 18 of Erf 1089 220 m²
- Ptn 19 of Erf 1089 220 m²
- Ptn 20 of Erf 1089 195 m²
- Ptn 21 of Erf 1089 235 m²
- Ptn 22 of Erf 1089 235 m²
- Ptn 23 of Erf 1089 195 m²
- Ptn 24 of Erf 1089 220 m²
- Ptn 25 of Erf 1089 220 m²
- Ptn 26 of Erf 1089 195 m²
- Ptn 27 of Erf 1089 235 m²
- Ptn 28 of Erf 1089 247 m²
- Ptn 29 of Erf 1089 263 m²
- Ptn 30 of Erf 1089 379 m²
- Ptn 31 of Erf 1089 364 m²
- Ptn 32 of Erf 1089 214 m²
- Ptn 33 of Erf 1089 214 m²
- Ptn 34 of Erf 1089 238 m²
- Ptn 35 of Erf 1089 238 m²
- Ptn 36 of Erf 1089 214 m²
- Ptn 37 of Erf 1089 214 m²
- Ptn 38 of Erf 1089 238 m²
- Ptn 39 of Erf 1089 238 m²
- Ptn 40 of Erf 1089 214 m²
- Ptn 41 of Erf 1089 220 m²
- Ptn 42 of Erf 1089 200 m²
- Ptn 43 of Erf 1089 200 m²
- Ptn 44 of Erf 1089 220 m²
- Ptn 45 of Erf 1089 214 m²
- Ptn 46 of Erf 1089 238 m²
- Ptn 47 of Erf 1089 238 m²
- Ptn 48 of Erf 1089 214 m²
- Ptn 49 of Erf 1089 214 m²