Dalecross, Gauteng
45 properties, in SG-code order.
- Rem. of Erf 1 1 329 m²
- Ptn 1 of Erf 1 916 m²
- Erf 2 2 219 m²
- Erf 3 2 227 m²
- Erf 4 2 132 m²
- Erf 5 2 132 m²
- Erf 6 2 132 m²
- Erf 7 2 131 m²
- Erf 8 2 032 m²
- Erf 9 2 160 m²
- Erf 10 1 981 m²
- Erf 11 2 042 m²
- Erf 12 1 982 m²
- Erf 13 1 558 m²
- Erf 14 2 477 m²
- Erf 15 2 044 m²
- Erf 16 2 031 m²
- Erf 17 1 981 m²
- Erf 18 2 000 m²
- Erf 19 1 996 m²
- Erf 24 2 593 m²
- Erf 25 2 283 m²
- Erf 26 1,21 ha
- Erf 27 1,21 ha
- Erf 28 1,21 ha
- Erf 29 1,21 ha
- Erf 30 1,21 ha
- Erf 31 1,21 ha
- Erf 32 1 968 m²
- Erf 33 1 982 m²
- Erf 34 1 982 m²
- Erf 35 2 009 m²
- Erf 36 1 700 m²
- Erf 37 1 768 m²
- Erf 38 1 854 m²
- Erf 39 1 931 m²
- Erf 40 24 m²
- Ptn 1 of Erf 40 1 980 m²
- Rem. of Ptn 2 of Erf 40 1 053 m²
- Rem. of Ptn 3 of Erf 40 2 166 m²
- Ptn 4 of Erf 40 2 003 m²
- Ptn 5 of Erf 40 1 552 m²
- Ptn 6 of Erf 40 1 999 m²
- Ptn 10 of Erf 40 1 344 m²
- Ptn 11 of Erf 40 1 068 m²