Bredell, Gauteng
189 properties, in SG-code order.
- Erf 1 8 138 m²
- Erf 2 1,04 ha
- Erf 3 3 454 m²
- Erf 5 7 752 m²
- Erf 6 8 641 m²
- Erf 7 8 353 m²
- Erf 8 8 142 m²
- Erf 9 7 936 m²
- Erf 10 7 569 m²
- Erf 11 7 806 m²
- Erf 12 9 485 m²
- Erf 13 9 867 m²
- Erf 14 7 577 m²
- Erf 15 7 976 m²
- Erf 16 7 780 m²
- Erf 17 8 213 m²
- Erf 18 8 244 m²
- Erf 19 8 665 m²
- Erf 20 1,04 ha
- Erf 21 2,07 ha
- Erf 22 7 551 m²
- Erf 23 7 506 m²
- Erf 24 7 541 m²
- Erf 25 8 213 m²
- Erf 26 7 629 m²
- Erf 27 8 425 m²
- Erf 28 8 453 m²
- Erf 29 9 547 m²
- Erf 30 8 498 m²
- Erf 31 8 034 m²
- Erf 32 7 931 m²
- Erf 33 7 889 m²
- Erf 34 8 132 m²
- Erf 35 8 191 m²
- Erf 36 7 467 m²
- Erf 37 7 628 m²
- Erf 38 7 752 m²
- Erf 39 7 735 m²
- Erf 40 7 682 m²
- Erf 41 8 585 m²
- Erf 42 7 927 m²
- Erf 43 8 014 m²
- Erf 44 7 602 m²
- Erf 45 7 716 m²
- Erf 46 8 712 m²
- Erf 47 1,07 ha
- Erf 48 7 535 m²
- Erf 49 7 551 m²
- Erf 50 7 615 m²
- Erf 51 7 500 m²
- Erf 52 7 717 m²
- Erf 53 7 700 m²
- Erf 54 7 568 m²
- Erf 55 7 736 m²
- Erf 56 7 715 m²
- Erf 57 7 880 m²
- Erf 58 8 356 m²
- Erf 59 7 712 m²
- Erf 60 7 695 m²
- Erf 61 7 525 m²
- Erf 62 7 856 m²
- Erf 63 8 820 m²
- Erf 64 7 511 m²
- Erf 65 7 512 m²
- Erf 66 7 510 m²
- Erf 67 7 511 m²
- Erf 68 7 510 m²
- Erf 69 7 786 m²
- Erf 70 7 529 m²
- Erf 71 8 907 m²
- Erf 72 9 696 m²
- Erf 73 7 944 m²
- Erf 74 7 773 m²
- Erf 75 8 349 m²
- Erf 76 1,06 ha
- Erf 77 1,05 ha
- Erf 78 1,03 ha
- Erf 79 9 104 m²
- Erf 80 8 037 m²
- Erf 81 8 725 m²
- Erf 82 9 359 m²
- Erf 83 8 304 m²
- Erf 84 7 512 m²
- Erf 85 7 687 m²
- Erf 86 7 793 m²
- Erf 87 7 879 m²
- Erf 88 8 372 m²
- Erf 89 8 748 m²
- Erf 90 7 633 m²
- Erf 91 7 535 m²
- Erf 92 9 208 m²
- Erf 93 8 744 m²
- Erf 94 8 109 m²
- Erf 95 7 498 m²
- Erf 98 7 748 m²
- Erf 99 1,02 ha
- Erf 100 8 552 m²
- Erf 101 7 504 m²
- Erf 102 7 534 m²
- Erf 103 7 607 m²
- Erf 104 8 649 m²
- Erf 105 9 605 m²
- Erf 106 1,34 ha
- Erf 107 1,12 ha
- Erf 108 8 471 m²
- Erf 109 8 885 m²
- Erf 110 7 993 m²
- Erf 111 8 056 m²
- Erf 112 1,6 ha
- Erf 113 8 181 m²
- Erf 114 8 203 m²
- Erf 115 7 746 m²
- Erf 116 8 591 m²
- Erf 117 7 523 m²
- Erf 118 7 516 m²
- Erf 119 7 500 m²
- Erf 120 7 500 m²
- Erf 121 7 500 m²
- Erf 122 7 612 m²
- Erf 123 1,23 ha
- Erf 124 1,18 ha
- Erf 125 1,5 ha
- Erf 126 1,7 ha
- Erf 127 4,19 ha
- Erf 128 12,86 ha
- Erf 129 11,45 ha
- Erf 130 7,57 ha
- Erf 131 1,69 ha
- Erf 132 2,88 ha
- Erf 133 1,02 ha
- Erf 134 1,54 ha
- Erf 135 8 341 m²
- Erf 136 9 112 m²
- Erf 137 1,53 ha
- Erf 138 6,43 ha
- Erf 141 2,84 ha
- Holding 142, Bredell 1,53 ha
- Erf 146 1,61 ha
- Erf 149 1,87 ha
- Erf 155 3,01 ha
- Holding 156, Bredell 1,54 ha
- Holding 157, Bredell 1,54 ha
- Rem. of Erf 159 7 499 m²
- Ptn 1 of Erf 159 7 499 m²
- Erf 163 2,04 ha
- Erf 166 1,94 ha
- Erf 169 6 620 m²
- Erf 172 2,13 ha
- Erf 175 1,02 ha
- Erf 178 1,15 ha
- Erf 181 1,66 ha
- Erf 186 4,27 ha
- Erf 189 8 415 m²
- Erf 192 2,01 ha
- Erf 195 1,62 ha
- Erf 199 1,16 ha
- Erf 202 2,02 ha
- Erf 205 1,97 ha
- Erf 206 2,07 ha
- Erf 209 2,14 ha
- Erf 214 1,51 ha
- Erf 222 1,62 ha
- Erf 223 1,62 ha
- Erf 226 7 563 m²
- Erf 229 1,62 ha
- Erf 232 1,87 ha
- Erf 235 1,14 ha
- Erf 238 1,04 ha
- Erf 240 9 914 m²
- Erf 245 2,03 ha
- Erf 249 9 206 m²
- Erf 252 1,26 ha
- Erf 253 1,71 ha
- Erf 259 7 507 m²
- Erf 262 1,62 ha
- Erf 263 6 896 m²
- Erf 264 363 m²
- Erf 265 2,95 ha
- Erf 268 6 875 m²
- Erf 269 2,03 ha
- Erf 272 2,48 ha
- Erf 275 1,4 ha
- Erf 290 5 926 m²
- Erf 291 1,3 ha
- Erf 298 3 914 m²
- Erf 299 7 061 m²
- Erf 300 1,1 ha
- Erf 451 421 m²
- Holding 516, Bredell 4,56 ha