Aeroton, Gauteng
201 properties, in SG-code order.
- Ptn 1 of Erf 1 1 481 m²
- Ptn 2 of Erf 1 1 489 m²
- Ptn 3 of Erf 1 1 490 m²
- Ptn 4 of Erf 1 4 039 m²
- Ptn 5 of Erf 1 3 231 m²
- Ptn 6 of Erf 1 1 182 m²
- Ptn 7 of Erf 1 1 190 m²
- Ptn 8 of Erf 1 1 190 m²
- Ptn 9 of Erf 1 4 284 m²
- Ptn 10 of Erf 1 4 290 m²
- Ptn 11 of Erf 1 4 289 m²
- Ptn 17 of Erf 1 1,61 ha
- Erf 2 2,4 ha
- Ptn 1 of Erf 2 4 349 m²
- Ptn 2 of Erf 2 2,04 ha
- Rem. of Erf 3 6,07 ha
- Ptn 1 of Erf 3 1,33 ha
- Rem. of Erf 5 4 268 m²
- Ptn 1 of Erf 5 959 m²
- Erf 8 3 580 m²
- Erf 9 3 325 m²
- Erf 10 3 262 m²
- Erf 11 3 237 m²
- Erf 12 3 286 m²
- Erf 16 2,83 ha
- Rem. of Erf 17 6 206 m²
- Ptn 1 of Erf 17 3 101 m²
- Ptn 2 of Erf 17 2 855 m²
- Ptn 3 of Erf 17 6 261 m²
- Ptn 4 of Erf 17 2 841 m²
- Ptn 5 of Erf 17 2 841 m²
- Ptn 6 of Erf 17 1,01 ha
- Ptn 7 of Erf 17 7 531 m²
- Erf 18 3,34 ha
- Erf 19 6 767 m²
- Erf 21 7 361 m²
- Erf 22 9 064 m²
- Erf 23 9 879 m²
- Erf 24 9 780 m²
- Erf 25 7 273 m²
- Erf 26 7 856 m²
- Erf 27 8 246 m²
- Erf 28 8 314 m²
- Erf 29 1,25 ha
- Erf 30 6 438 m²
- Erf 31 6 174 m²
- Erf 32 6 327 m²
- Erf 33 1,67 ha
- Erf 34 1,03 ha
- Erf 35 2,11 ha
- Erf 36 1,07 ha
- Erf 37 7 825 m²
- Erf 38 6 048 m²
- Erf 39 5 959 m²
- Erf 40 5 985 m²
- Erf 45 5 987 m²
- Erf 46 5 961 m²
- Erf 47 6 050 m²
- Erf 48 7 830 m²
- Erf 49 4 271 m²
- Erf 50 4 318 m²
- Erf 51 1,68 ha
- Ptn 1 of Erf 52 610 m²
- Ptn 2 of Erf 52 521 m²
- Ptn 7 of Erf 52 2 177 m²
- Erf 116 6 137 m²
- Erf 117 5 129 m²
- Erf 118 2 953 m²
- Erf 119 4 823 m²
- Erf 120 4 804 m²
- Erf 121 3 853 m²
- Erf 122 4 358 m²
- Erf 123 3 388 m²
- Erf 124 5 605 m²
- Erf 125 8,5 ha
- Erf 126 3,83 ha
- Erf 127 1,1 ha
- Erf 141 6 458 m²
- Erf 142 6 189 m²
- Erf 143 9 135 m²
- Erf 144 1,26 ha
- Erf 153 4 871 m²
- Erf 154 5 687 m²
- Erf 233 1 798 m²
- Erf 237 1 739 m²
- Erf 238 5,52 ha
- Erf 239 1,63 ha
- Rem. of Erf 282 6 360 m²
- Ptn 1 of Erf 282 2 798 m²
- Erf 283 1,21 ha
- Erf 284 2,58 ha
- Erf 285 2,44 ha
- Rem. of Erf 336 3 096 m²
- Ptn 1 of Erf 336 4 002 m²
- Ptn 2 of Erf 336 3 044 m²
- Ptn 3 of Erf 336 3 037 m²
- Erf 888 6,87 ha
- Erf 889 12,68 ha
- Erf 890 1,03 ha
- Erf 891 3,25 ha
- Erf 892 1,36 ha
- Erf 895 5 746 m²
- Erf 896 3 212 m²
- Erf 897 2 513 m²
- Erf 898 3 281 m²
- Erf 903 3 997 m²
- Erf 904 1,95 ha
- Erf 905 1,98 ha
- Erf 906 9 204 m²
- Erf 907 2 285 m²
- Erf 910 6 932 m²
- Erf 911 5 277 m²
- Erf 914 8 949 m²
- Erf 915 3 258 m²
- Erf 916 2 671 m²
- Erf 917 2 463 m²
- Erf 918 2 490 m²
- Erf 919 2 828 m²
- Erf 920 2 696 m²
- Erf 921 2 438 m²
- Erf 922 2 440 m²
- Erf 923 2 440 m²
- Erf 924 2 441 m²
- Erf 925 2 387 m²
- Erf 926 7 672 m²
- Erf 927 7 708 m²
- Erf 928 9 514 m²
- Erf 929 1,21 ha
- Erf 930 8 438 m²
- Erf 931 6 093 m²
- Erf 932 7 507 m²
- Erf 933 8 266 m²
- Erf 934 8 365 m²
- Erf 935 7 997 m²
- Erf 936 6 968 m²
- Erf 937 6 612 m²
- Erf 938 7 602 m²
- Erf 939 1,03 ha
- Erf 940 5 952 m²
- Erf 941 7 684 m²
- Erf 942 1,02 ha
- Erf 943 1,16 ha
- Erf 944 7 388 m²
- Erf 945 4 126 m²
- Erf 946 3 772 m²
- Erf 947 2 497 m²
- Erf 948 2 497 m²
- Erf 949 2 497 m²
- Erf 950 2 498 m²
- Erf 951 2 499 m²
- Erf 952 2 920 m²
- Erf 953 2 920 m²
- Erf 954 3 669 m²
- Erf 955 3 476 m²
- Erf 956 2 883 m²
- Erf 957 2 899 m²
- Erf 958 2 785 m²
- Erf 959 2 643 m²
- Erf 960 2 643 m²
- Erf 961 2 645 m²
- Erf 962 2 645 m²
- Erf 963 2 642 m²
- Erf 964 3 574 m²
- Public place 965 8 991 m²
- Public place 966 3 445 m²
- Erf 967 9 870 m²
- Erf 968 5 033 m²
- Erf 969 6 382 m²
- Erf 970 6 933 m²
- Erf 971 8 524 m²
- Erf 972 7 603 m²
- Erf 973 8 574 m²
- Erf 974 1 ha
- Erf 975 7 898 m²
- Public place 976 5 030 m²
- Erf 977 2 ha
- Erf 978 2,79 ha
- Erf 981 2,68 ha
- Erf 982 1,01 ha
- Erf 983 1,25 ha
- Erf 984 2,62 ha
- Erf 985 5,03 ha
- Erf 986 8 354 m²
- Erf 987 8 255 m²
- Erf 988 1,25 ha
- Erf 989 1,24 ha
- Erf 990 2,85 ha
- Erf 995 5 851 m²
- Erf 996 3 721 m²
- Erf 997 3 ha
- Erf 1000 7 295 m²
- Erf 1001 9 162 m²
- Erf 1002 2,3 ha
- Erf 1003 2,17 ha
- Erf 1004 3,26 ha
- Erf 1058 4,84 ha
- Rem. of Erf 1059 1,18 ha
- Ptn 1 of Erf 1059 2,12 ha
- Erf 1060 7 033 m²
- Erf 1061 9 208 m²