Roodia, Free State
422 properties, in SG-code order.
- Erf 1 1 293 m²
- Erf 2 1 230 m²
- Erf 3 1 200 m²
- Public place 4 1,51 ha
- Ptn 1 of Erf 4 783 m²
- Erf 5 4,15 ha
- Erf 6 3,57 ha
- Erf 7 4 585 m²
- Erf 8 1 124 m²
- Erf 9 4 452 m²
- Public place 10 1,35 ha
- Public place 11 9 544 m²
- Ptn 1 of Erf 11 3 532 m²
- Ptn 2 of Erf 11 409 m²
- Erf 14 8 768 m²
- Erf 15 3 662 m²
- SS Dent-O-Med 1 821 m²
- Erf 16 678 m²
- Erf 17 1 923 m²
- Erf 18 2 118 m²
- Erf 19 2 275 m²
- Erf 20 2 366 m²
- Erf 21 2 372 m²
- Erf 22 1 928 m²
- Erf 23 1 806 m²
- Erf 24 2 349 m²
- Erf 25 2 121 m²
- Erf 26 1 440 m²
- Erf 27 1 440 m²
- Erf 28 1 436 m²
- Erf 29 1 439 m²
- Erf 30 1 441 m²
- Erf 31 1 441 m²
- Erf 32 1 441 m²
- Erf 33 1 441 m²
- Erf 34 1 439 m²
- Erf 35 1 439 m²
- Erf 36 1 441 m²
- Erf 37 1 439 m²
- Erf 38 1 440 m²
- Erf 39 1 440 m²
- Erf 40 1 438 m²
- Erf 41 1 436 m²
- Erf 42 1 441 m²
- Erf 43 1 441 m²
- Erf 44 1 441 m²
- Erf 45 1 442 m²
- Erf 46 1 688 m²
- Erf 47 1 492 m²
- Erf 48 1 432 m²
- Erf 49 1 433 m²
- Erf 50 1 430 m²
- Erf 51 827 m²
- Ptn 1 of Erf 51 607 m²
- Erf 52 726 m²
- Ptn 1 of Erf 52 702 m²
- Erf 53 756 m²
- Ptn 1 of Erf 53 705 m²
- Erf 54 1 470 m²
- Erf 55 1 446 m²
- Erf 56 1 449 m²
- Erf 57 1 446 m²
- Erf 58 1 448 m²
- Erf 59 1 447 m²
- Erf 60 1 647 m²
- Erf 61 1 528 m²
- Erf 62 1 440 m²
- Erf 63 1 440 m²
- Erf 64 1 436 m²
- Erf 65 1 440 m²
- Erf 66 1 442 m²
- Erf 67 1 442 m²
- Erf 68 1 440 m²
- Erf 69 1 440 m²
- Erf 70 1 439 m²
- Erf 71 1 443 m²
- Erf 72 1 441 m²
- Erf 73 1 440 m²
- Erf 74 1 439 m²
- Erf 75 1 438 m²
- Erf 76 1 442 m²
- Erf 77 1 434 m²
- Erf 78 1 532 m²
- Erf 79 1 497 m²
- Erf 80 1 455 m²
- Erf 81 1 497 m²
- Erf 82 1 439 m²
- Erf 83 2 052 m²
- Erf 84 1 410 m²
- Erf 85 1 415 m²
- Erf 86 1 418 m²
- Erf 87 1 420 m²
- Erf 88 1 432 m²
- Erf 89 1 419 m²
- Erf 90 1 413 m²
- Erf 91 1 418 m²
- Erf 92 1 413 m²
- Erf 93 1 427 m²
- Erf 94 1 401 m²
- Erf 95 1 417 m²
- Erf 96 1 420 m²
- Erf 97 1 413 m²
- Erf 98 1 402 m²
- Erf 99 1 791 m²
- Erf 100 1 438 m²
- Erf 101 1 413 m²
- Erf 102 1 412 m²
- Erf 103 1 414 m²
- Erf 104 1 416 m²
- Erf 105 1 415 m²
- Erf 106 1 417 m²
- Erf 107 1 434 m²
- Erf 108 1 399 m²
- Erf 109 1 412 m²
- Erf 110 1 411 m²
- Erf 113 1 559 m²
- Erf 114 1 770 m²
- Erf 115 1 662 m²
- Erf 116 1 422 m²
- Erf 117 1 388 m²
- Erf 118 1 418 m²
- Erf 119 1 408 m²
- Erf 120 1 396 m²
- Erf 121 1 406 m²
- Erf 122 1 406 m²
- Erf 123 1 412 m²
- Erf 124 1 420 m²
- Erf 125 1 390 m²
- Erf 126 1 420 m²
- Erf 127 1 411 m²
- Erf 128 1 410 m²
- Erf 129 1 400 m²
- Erf 130 1 670 m²
- Erf 131 1 877 m²
- Erf 132 1 529 m²
- Erf 133 1 947 m²
- Erf 134 1 565 m²
- Erf 135 1 460 m²
- Erf 136 1 425 m²
- Erf 137 1 532 m²
- Erf 138 1 593 m²
- SS Kalahari Villas 2 099 m²
- Erf 140 1 674 m²
- Erf 141 1 484 m²
- Erf 142 1 502 m²
- Erf 143 1 503 m²
- Erf 144 1 511 m²
- Erf 145 1 506 m²
- Erf 146 1 519 m²
- Erf 147 1 718 m²
- Erf 148 1 508 m²
- Erf 149 1 508 m²
- Erf 150 1 508 m²
- Erf 151 1 482 m²
- Erf 152 1 851 m²
- Erf 153 1 502 m²
- Erf 154 1 525 m²
- Erf 155 1 494 m²
- Erf 156 1 508 m²
- Erf 157 1 506 m²
- Erf 158 1 503 m²
- Erf 159 1 731 m²
- Erf 160 1 459 m²
- Erf 161 1 506 m²
- Erf 162 1 511 m²
- Erf 163 1 506 m²
- Erf 164 1 458 m²
- Erf 165 1 553 m²
- Erf 166 1 506 m²
- Erf 167 1 457 m²
- Erf 168 1 439 m²
- Erf 169 1 433 m²
- Erf 170 1 439 m²
- Erf 171 1 439 m²
- Erf 172 1 436 m²
- Erf 173 1 611 m²
- Erf 174 1 580 m²
- Erf 175 1 436 m²
- Erf 176 1 436 m²
- Erf 177 1 440 m²
- Erf 178 1 440 m²
- Erf 179 1 435 m²
- Erf 180 1 441 m²
- Erf 181 1 815 m²
- Erf 182 1 851 m²
- Erf 183 1 529 m²
- Erf 184 1 528 m²
- Erf 185 1 530 m²
- Erf 186 1 563 m²
- Erf 187 1 535 m²
- Erf 188 1 545 m²
- Erf 189 1 568 m²
- Erf 190 2 401 m²
- Erf 191 1 455 m²
- Erf 192 1 442 m²
- Erf 193 1 439 m²
- Erf 194 1 443 m²
- Erf 195 1 440 m²
- Erf 196 1 551 m²
- Erf 197 1 645 m²