Kestell, Free State
570 properties, in SG-code order.
- Erf 3 1 116 m²
- Erf 4 1 116 m²
- Erf 5 1 114 m²
- Erf 6 1 114 m²
- Erf 7 84 m²
- Ptn 1 of Erf 7 556 m²
- Ptn 2 of Erf 7 474 m²
- Erf 8 166 m²
- Ptn 1 of Erf 8 835 m²
- Ptn 2 of Erf 8 115 m²
- Erf 9 1 116 m²
- Erf 10 1 116 m²
- Erf 11 956 m²
- Ptn 1 of Erf 11 157 m²
- Erf 12 1 116 m²
- Erf 13 1 116 m²
- Erf 14 1 114 m²
- Erf 15 1 115 m²
- Erf 16 835 m²
- Ptn 1 of Erf 16 278 m²
- Erf 17 1 003 m²
- Erf 19 1 115 m²
- Erf 21 1 115 m²
- Erf 22 1 116 m²
- Erf 23 1 002 m²
- Erf 24 1 002 m²
- Erf 25 1 116 m²
- Erf 26 1 116 m²
- Erf 27 1 116 m²
- Erf 28 1 114 m²
- Erf 29 1 116 m²
- Erf 30 1 116 m²
- Erf 31 1 114 m²
- Erf 32 1 116 m²
- Erf 35 1 116 m²
- Erf 36 1 114 m²
- Erf 37 1 116 m²
- Erf 38 1 114 m²
- Erf 39 1 115 m²
- Erf 40 1 116 m²
- Erf 41 1 004 m²
- Erf 42 1 004 m²
- Erf 43 1 115 m²
- Erf 44 1 116 m²
- Erf 45 1 117 m²
- Erf 46 1 115 m²
- Erf 47 1 005 m²
- Erf 48 1 002 m²
- Erf 49 1 116 m²
- Erf 50 1 114 m²
- Erf 51 1 116 m²
- Erf 52 1 116 m²
- Erf 53 1 114 m²
- Erf 54 1 116 m²
- Erf 55 1 116 m²
- Erf 56 1 114 m²
- Erf 57 1 116 m²
- Erf 58 1 116 m²
- Erf 59 1 114 m²
- Erf 60 1 114 m²
- Erf 61 1 116 m²
- Erf 62 1 114 m²
- Erf 63 1 114 m²
- Erf 64 1 116 m²
- Erf 65 1 114 m²
- Erf 66 1 116 m²
- Erf 67 1 116 m²
- Erf 68 1 115 m²
- Erf 69 751 m²
- Ptn 1 of Erf 69 365 m²
- Erf 70 1 114 m²
- Erf 71 1 116 m²
- Erf 72 1 116 m²
- Erf 73 594 m²
- Ptn 1 of Erf 73 521 m²
- Erf 74 1 116 m²
- Erf 75 1 114 m²
- Erf 76 1 116 m²
- Erf 77 669 m²
- Ptn 1 of Erf 77 669 m²
- Erf 78 1 338 m²
- Erf 79 2 975 m²
- Erf 80 2 977 m²
- Erf 81 2 970 m²
- Erf 82 2 976 m²
- Erf 83 2 975 m²
- Erf 84 2 976 m²
- Erf 85 2 976 m²
- Erf 86 2 970 m²
- Erf 87 1 484 m²
- Ptn 1 of Erf 87 1 493 m²
- Erf 88 2 975 m²
- Erf 89 2 960 m²
- Rem. of Erf 90 1 569 m²
- Ptn 1 of Erf 90 1 419 m²
- Erf 91 2 969 m²
- Erf 92 2 975 m²
- Erf 93 2 974 m²
- Erf 94 2 973 m²
- Erf 95 2 972 m²
- Erf 96 2 976 m²
- Erf 97 2 976 m²
- Erf 98 2 969 m²
- Erf 99 2 975 m²
- Erf 100 2 975 m²
- Erf 101 2 977 m²
- Erf 102 2 976 m²
- Erf 103 2 969 m²
- Erf 104 2 970 m²
- Erf 105 2 976 m²
- Erf 106 2 964 m²
- Erf 107 2 976 m²
- Erf 108 2 958 m²
- Erf 109 2 962 m²
- Erf 110 2 962 m²
- Erf 111 1 486 m²
- Ptn 1 of Erf 111 1 487 m²
- Erf 112 2 976 m²
- Erf 113 2 971 m²
- Erf 114 2 973 m²
- Erf 115 2 972 m²
- Erf 116 2 976 m²
- Erf 117 2 977 m²
- Erf 118 2 969 m²
- Erf 119 2 976 m²
- Erf 120 2 972 m²
- Erf 121 2 977 m²
- Erf 122 2 976 m²
- Erf 123 2 972 m²
- Erf 124 2 977 m²
- Erf 125 2 975 m²
- Erf 126 2 976 m²
- Erf 127 2 973 m²
- Erf 128 2 976 m²
- Erf 129 2 976 m²
- Erf 130 2 972 m²
- Erf 131 2 971 m²
- Erf 132 2 976 m²
- Erf 133 2 973 m²
- Erf 134 2 972 m²
- Erf 135 2 976 m²
- Erf 136 2 974 m²
- Rem. of Erf 137 1 520 m²
- Ptn 1 of Erf 137 1 456 m²
- Erf 138 1 491 m²
- Ptn 1 of Erf 138 1 488 m²
- Erf 139 3 303 m²
- Erf 140 2 222 m²
- Erf 141 2 221 m²
- Erf 142 2 963 m²
- Erf 143 3 270 m²
- Erf 144 2 034 m²
- Erf 145 3 510 m²
- Erf 146 3 207 m²
- Erf 147 3 202 m²
- Rem. of Erf 148 1 488 m²
- Ptn 1 of Erf 148 1 486 m²
- Erf 149 2 979 m²
- Erf 150 2 967 m²
- Rem. of Erf 151 1 079 m²
- Ptn 1 of Erf 151 1 893 m²
- Rem. of Erf 152 1 507 m²
- Ptn 1 of Erf 152 1 471 m²
- Erf 153 2 971 m²
- Ptn 1 of Erf 154 1 580 m²
- Ptn 1 of Erf 155 1 436 m²
- Ptn 2 of Erf 155 1 440 m²
- Erf 156 2 728 m²
- Ptn 1 of Erf 156 249 m²
- Erf 157 2 972 m²
- Erf 158 1 487 m²
- Ptn 1 of Erf 158 1 489 m²
- Erf 159 2 976 m²
- Erf 160 2 976 m²
- Erf 161 646 m²
- Ptn 1 of Erf 161 1 489 m²
- Ptn 2 of Erf 161 841 m²
- Erf 162 2 973 m²
- Erf 163 2 975 m²
- Erf 164 2 977 m²
- Erf 165 2 973 m²
- Erf 166 2 977 m²
- Erf 167 2 973 m²
- Erf 168 2 972 m²
- Erf 169 2 972 m²
- Erf 170 2 973 m²
- Erf 171 2 973 m²
- Erf 172 4 464 m²
- Ptn 1 of Erf 172 1 486 m²
- Erf 173 2 973 m²
- Erf 174 2 975 m²
- Erf 175 1 487 m²
- Ptn 1 of Erf 175 1 485 m²
- Erf 176 2 976 m²
- Erf 177 2 979 m²
- Erf 178 2 975 m²
- Erf 179 2 965 m²
- Rem. of Erf 180 1 757 m²
- Ptn 1 of Erf 180 1 227 m²
- Erf 181 2 979 m²