Summerstrand, Eastern Cape
2 693 properties, in SG-code order.
- Erf 2 1 334 m²
- Erf 3 1 250 m²
- Erf 4 1 526 m²
- Erf 5 3 057 m²
- Erf 6 3 052 m²
- Erf 7 1 269 m²
- Erf 8 1 256 m²
- Erf 9 1 146 m²
- Erf 10 1 289 m²
- Erf 11 1 158 m²
- Erf 12 750 m²
- Erf 15 1 242 m²
- Erf 16 1 217 m²
- Erf 17 1 227 m²
- Erf 18 1 289 m²
- SS Aquarelle 1 641 m²
- SS The Seagull 1 689 m²
- Erf 22 584 m²
- Erf 23 1 348 m²
- Erf 24 1 411 m²
- Erf 25 1 562 m²
- Public place 26 773 m²
- Erf 27 1 180 m²
- Erf 28 1 247 m²
- Erf 29 1 221 m²
- Erf 30 1 261 m²
- Erf 31 1 654 m²
- Erf 32 1 024 m²
- Erf 34 135 m²
- Erf 35 1 289 m²
- Erf 36 1 335 m²
- Erf 37 1 341 m²
- Erf 38 1 645 m²
- Erf 39 1 124 m²
- Erf 40 1 054 m²
- Erf 41 1 467 m²
- Erf 42 1 647 m²
- Erf 43 1 076 m²
- Erf 44 916 m²
- Erf 45 1 291 m²
- Erf 46 2 106 m²
- Erf 47 1 730 m²
- Erf 48 2 124 m²
- Erf 49 1 984 m²
- Erf 50 1 632 m²
- Erf 51 1 053 m²
- Erf 52 988 m²
- Erf 53 962 m²
- Erf 54 1 468 m²
- Erf 55 1 743 m²
- Erf 56 1 506 m²
- Erf 57 2 042 m²
- Erf 58 1 685 m²
- Erf 61 1 059 m²
- Erf 62 1 064 m²
- Erf 63 1 030 m²
- Erf 64 1 057 m²
- Erf 65 1 027 m²
- Erf 66 1 047 m²
- Erf 67 1 022 m²
- Erf 68 1 046 m²
- Erf 69 1 811 m²
- Erf 70 2 260 m²
- Erf 71 1 033 m²
- Erf 72 1 037 m²
- Erf 73 1 048 m²
- Erf 74 1 044 m²
- Erf 75 1 030 m²
- Erf 76 1 038 m²
- Erf 77 1 019 m²
- Erf 78 1 024 m²
- Erf 79 1 371 m²
- Erf 80 1 121 m²
- Erf 81 1 394 m²
- Erf 82 1 041 m²
- Erf 83 1 051 m²
- Erf 84 1 023 m²
- Erf 85 1 040 m²
- Erf 86 1 029 m²
- Erf 87 1 047 m²
- Erf 88 1 029 m²
- Erf 89 1 043 m²
- Erf 90 1 110 m²
- Erf 91 1 129 m²
- Erf 92 1 444 m²
- Erf 93 947 m²
- Erf 94 946 m²
- Erf 95 939 m²
- Erf 96 949 m²
- Erf 97 942 m²
- Erf 98 959 m²
- Erf 99 1 471 m²
- Erf 100 2 065 m²
- Erf 101 2 281 m²
- Erf 102 1 044 m²
- Erf 103 1 051 m²
- Erf 104 1 039 m²
- Erf 105 1 045 m²
- Erf 106 1 035 m²
- Erf 107 1 048 m²
- Erf 108 1 367 m²
- Erf 109 1 123 m²
- Erf 110 1 392 m²
- Erf 111 1 031 m²
- Erf 112 1 054 m²
- Erf 113 1 025 m²
- Erf 114 1 054 m²
- Erf 115 1 025 m²
- Erf 117 1 109 m²
- Erf 119 1 330 m²
- Erf 120 1 102 m²
- Erf 121 1 368 m²
- Erf 122 1 009 m²
- Erf 123 1 091 m²
- Erf 124 1 004 m²
- Erf 125 1 074 m²
- Rem. of Erf 126 995 m²
- Erf 127 1 079 m²
- Erf 128 995 m²
- Erf 129 1 069 m²
- Erf 130 1 088 m²
- Erf 131 1 210 m²
- Erf 132 1 354 m²
- Erf 133 971 m²
- Erf 134 1 007 m²
- Erf 138 936 m²
- Erf 139 1 406 m²
- SS Cascades 1 176 m²
- Erf 146 951 m²
- Erf 149 1 264 m²
- Erf 153 1 739 m²
- Erf 157 2 357 m²
- Erf 158 1 463 m²
- Erf 159 1 268 m²
- Erf 160 1 470 m²
- Erf 161 987 m²
- Erf 162 1 068 m²
- Erf 163 1 083 m²
- Erf 164 965 m²
- SS Lidia Court 1 739 m²
- Erf 169 1 809 m²
- SS Brightways 1 782 m²
- Erf 172 982 m²
- Erf 173 1 759 m²
- Erf 174 1 123 m²
- Erf 175 1 773 m²
- Erf 176 1 206 m²
- Erf 177 1 195 m²
- Erf 178 1 247 m²
- Erf 179 1 167 m²
- Erf 180 1 157 m²
- Erf 181 1 168 m²
- Erf 182 1 169 m²
- Erf 183 1 097 m²
- Erf 184 1 100 m²
- Erf 185 1 082 m²
- Erf 194 988 m²
- Erf 195 981 m²
- SS Beacon Court 1 532 m²
- Erf 201 1 180 m²
- Erf 202 1 282 m²
- Erf 203 1 033 m²
- Erf 204 1 066 m²
- Erf 205 1 156 m²
- Erf 206 1 058 m²
- Erf 207 1 228 m²
- Erf 208 1 143 m²
- Erf 209 1 259 m²
- Erf 210 1 184 m²
- Erf 211 1 154 m²
- Erf 212 1 129 m²
- Erf 213 1 213 m²
- Erf 214 1 185 m²
- Erf 215 1 175 m²
- Erf 216 1 130 m²
- Erf 217 1 226 m²
- Erf 218 1 153 m²
- Erf 219 1 195 m²
- Erf 220 1 148 m²
- Erf 221 1 297 m²
- Erf 222 1 223 m²
- Erf 223 1 378 m²
- Erf 224 1 085 m²
- Erf 225 1 180 m²
- Erf 226 1 222 m²
- Erf 227 1 183 m²
- Erf 228 1 177 m²
- Erf 229 1 180 m²
- Erf 230 1 180 m²
- Erf 231 1 180 m²
- Erf 232 1 187 m²
- Erf 233 1 361 m²
- Erf 234 1 283 m²
- Erf 235 1 380 m²
- Erf 236 1 404 m²
- Erf 237 1 461 m²
- Erf 238 1 347 m²
- Erf 239 1 635 m²
- Erf 240 1 203 m²
- Erf 241 1 668 m²