Sidbury, Eastern Cape
47 properties, in SG-code order.
- Rem. of Erf 1 739,98 ha
- Erf 2 1,62 ha
- Erf 3 4 063 m²
- Erf 4 1 942 m²
- Erf 5 2 045 m²
- Erf 6 43 m²
- Erf 7 3 954 m²
- Erf 8 2 597 m²
- Erf 9 1 587 m²
- Erf 10 4 139 m²
- Erf 11 4 352 m²
- Erf 12 3 675 m²
- Erf 13 4 115 m²
- Erf 14 8 144 m²
- Erf 15 3 972 m²
- Erf 16 4 068 m²
- Erf 17 4 192 m²
- Erf 18 1,22 ha
- Erf 19 8 146 m²
- Erf 20 1,22 ha
- Erf 21 1,2 ha
- Erf 22 4 092 m²
- Erf 23 4 021 m²
- Erf 24 4 114 m²
- Erf 25 8 399 m²
- Erf 26 4 337 m²
- Erf 27 3 927 m²
- Erf 28 3 995 m²
- Erf 29 1,61 ha
- Erf 30 4 404 m²
- Erf 31 4 038 m²
- Erf 32 4 189 m²
- Erf 33 4 096 m²
- Erf 34 2,07 ha
- Erf 35 1,25 ha
- Erf 36 4 441 m²
- Erf 37 2,12 ha
- Erf 38 4 309 m²
- Erf 39 4 145 m²
- Erf 40 8 401 m²
- Erf 41 4 074 m²
- Erf 42 4 229 m²
- Erf 43 4 242 m²
- Erf 44 4 170 m²
- Erf 45 2,5 ha
- Erf 46 4 298 m²
- Erf 47 1,28 ha