Reeston, Eastern Cape
52 properties, in SG-code order.
- Erf 1 2,34 ha
- Erf 2 4 679 m²
- Erf 3 4 059 m²
- Rem. of Erf 4 1 088 m²
- Rem. of Erf 5 3 816 m²
- Erf 15 4 065 m²
- Rem. of Erf 16 1,6 ha
- Erf 17 4 582 m²
- Erf 18 4 235 m²
- Rem. of Erf 19 2 535 m²
- Rem. of Erf 20 2 463 m²
- Erf 36 4 027 m²
- Erf 40 4 039 m²
- Erf 41 3 887 m²
- Erf 42 3 315 m²
- Erf 44 8 606 m²
- Erf 45 8 454 m²
- Erf 53 6 262 m²
- Erf 54 7 722 m²
- Erf 55 6 786 m²
- Erf 56 4 337 m²
- Erf 57 2 641 m²
- Erf 58 2 842 m²
- Erf 60 1 073 m²
- Erf 61 1 061 m²
- Erf 73 3 993 m²
- Rem. of Erf 74 3 140 m²
- Erf 75 2 043 m²
- Rem. of Erf 76 1 544 m²
- Erf 82 4 037 m²
- Erf 83 4 087 m²
- Erf 84 4 008 m²
- Erf 85 4 116 m²
- Erf 86 4 025 m²
- Erf 87 2 868 m²
- Erf 90 4 023 m²
- Erf 91 4 069 m²
- Erf 92 4 067 m²
- Erf 93 4 098 m²
- Erf 103 1,76 ha
- Erf 108 1,56 ha
- Erf 112 2 963 m²
- Erf 113 1 595 m²
- Erf 114 1 447 m²
- Erf 120 1 891 m²
- Erf 121 202 m²
- Erf 122 9 071 m²
- Erf 123 2 538 m²
- Erf 124 2 647 m²
- Erf 125 4 123 m²
- Erf 129 1,76 ha
- Erf 130 1,9 ha