Peddie, Eastern Cape
4 171 properties, in SG-code order.
- Erf 1 2,16 ha
- Erf 2 2,22 ha
- Erf 3 2,13 ha
- Erf 4 2,14 ha
- Erf 6 2,14 ha
- Erf 7 2,14 ha
- Erf 8 2,27 ha
- Erf 9 2,09 ha
- Erf 10 2,83 ha
- Erf 12 2,28 ha
- Erf 13 2,14 ha
- Erf 14 2,14 ha
- Erf 15 4,28 ha
- Erf 17 2,4 ha
- Erf 18 2,14 ha
- Erf 19 2,4 ha
- Erf 20 2,17 ha
- Erf 21 2,11 ha
- Erf 23 2,15 ha
- Erf 24 2,14 ha
- Erf 25 2,16 ha
- Erf 26 2,17 ha
- Erf 27 2,14 ha
- Erf 28 2,31 ha
- Erf 29 2,13 ha
- Erf 30 2,15 ha
- Erf 31 2,24 ha
- Erf 32 2,42 ha
- Erf 33 2,52 ha
- Erf 34 2,1 ha
- Erf 35 2,09 ha
- Erf 36 4,5 ha
- Erf 37 2,4 ha
- Erf 38 8,77 ha
- Erf 39 3 685 m²
- Erf 43 3 492 m²
- Erf 45 11,18 ha
- Erf 46 2,15 ha
- Erf 47 2,14 ha
- Erf 48 2,15 ha
- Erf 49 2,05 ha
- Erf 50 4,6 ha
- Erf 52 8,25 ha
- Erf 53 382,06 ha
- Rem. of Erf 54 81,8 ha
- Erf 55 2,32 ha
- Erf 57 1 616 m²
- Erf 58 1 613 m²
- Erf 59 1 612 m²
- Erf 60 1 619 m²
- Erf 61 1 614 m²
- Erf 62 1 614 m²
- Erf 63 1 616 m²
- Erf 64 1 615 m²
- Erf 65 1 615 m²
- Erf 70 1 613 m²
- Erf 71 1 619 m²
- Erf 72 1 612 m²
- Erf 73 1 614 m²
- Erf 74 1 630 m²
- Erf 75 1 698 m²
- Erf 76 1 531 m²
- Erf 77 1 655 m²
- Erf 78 1 598 m²
- Erf 79 3 245 m²
- Erf 83 1 560 m²
- Erf 84 1 682 m²
- Rem. of Erf 93 788 m²
- Erf 94 1 607 m²
- Erf 95 1 591 m²
- Erf 96 3 189 m²
- Erf 101 1 580 m²
- Erf 102 1 581 m²
- Erf 103 4,26 ha
- Erf 109 911 m²
- Erf 110 689 m²
- Erf 111 1 719 m²
- Erf 112 1 500 m²
- Erf 113 1 593 m²
- Erf 114 1 669 m²
- Erf 115 1 783 m²
- Erf 116 888 m²
- Erf 117 816 m²
- Erf 118 1 689 m²
- Erf 119 1 627 m²
- Erf 121 1 536 m²
- Erf 122 1 640 m²
- Erf 123 1 685 m²
- Erf 124 1 611 m²
- Erf 125 1 584 m²
- Erf 126 1 623 m²
- Erf 127 1 650 m²
- Erf 128 785 m²
- Erf 129 788 m²
- Erf 133 1 614 m²
- Erf 134 1 613 m²
- Erf 135 1 618 m²
- Erf 136 1 613 m²
- Erf 137 1 607 m²
- Erf 138 1 616 m²
- Erf 139 1 613 m²
- Erf 140 1 608 m²
- Erf 141 1 614 m²
- Erf 142 1 612 m²
- Erf 143 1 613 m²
- Erf 144 1 618 m²
- Erf 145 1 612 m²
- Rem. of Erf 146 919 m²
- Erf 147 1 592 m²
- Erf 148 1 603 m²
- Erf 149 1 597 m²
- Erf 150 1 611 m²
- Erf 153 1 599 m²
- Erf 154 1 613 m²
- Erf 155 1 611 m²
- Erf 156 1 613 m²
- Erf 157 1 618 m²
- Erf 158 1 613 m²
- Erf 159 1 614 m²
- Erf 160 6 765 m²
- Erf 166 1 630 m²
- Erf 167 1 700 m²
- Erf 168 1 529 m²
- Erf 169 1 584 m²
- Erf 170 1 507 m²
- Erf 171 489 m²
- Erf 172 1 628 m²
- Erf 173 1 607 m²
- Erf 174 1 589 m²
- Erf 175 1 589 m²
- Erf 176 1 565 m²
- Erf 177 1 652 m²
- Erf 178 1 609 m²
- Erf 179 1 610 m²
- Erf 180 1 610 m²
- Erf 181 1 606 m²
- Erf 182 1 606 m²
- Erf 183 1 604 m²
- Erf 184 1 604 m²
- Erf 185 1 606 m²
- Erf 186 1 605 m²
- Erf 187 1 610 m²
- Erf 188 1 610 m²
- Erf 189 1 613 m²
- Erf 190 1 608 m²
- Erf 191 1 609 m²
- Erf 192 1 616 m²
- Erf 193 1 612 m²
- Erf 194 1 616 m²
- Erf 195 1 614 m²
- Erf 196 1 617 m²
- Erf 197 8 078 m²
- Erf 198 1 616 m²
- Erf 199 1 616 m²
- Erf 200 1 612 m²
- Erf 201 1 618 m²
- Erf 202 1 604 m²
- Rem. of Erf 208 2 807 m²
- Erf 209 2,24 ha
- Erf 211 1,41 ha
- Erf 212 594 m²
- Erf 213 592 m²
- Erf 214 592 m²
- Erf 215 596 m²
- Erf 216 596 m²
- Erf 217 594 m²
- Erf 218 596 m²
- Erf 219 596 m²
- Erf 220 596 m²
- Erf 221 596 m²
- Erf 222 596 m²
- Erf 223 596 m²
- Erf 224 596 m²
- Erf 225 596 m²
- Erf 226 594 m²
- Erf 227 592 m²
- Erf 228 594 m²
- Erf 229 594 m²
- Erf 230 596 m²
- Erf 231 594 m²
- Erf 232 594 m²
- Erf 233 596 m²
- Erf 234 596 m²
- Erf 235 594 m²
- Erf 236 596 m²
- Erf 237 596 m²
- Erf 238 596 m²
- Erf 239 596 m²
- Rem. of Erf 240 1,01 ha
- Erf 244 2,15 ha
- Erf 245 596 m²
- Erf 246 596 m²
- Erf 247 596 m²
- Erf 248 596 m²
- Erf 249 596 m²
- Erf 250 596 m²
- Erf 251 593 m²
- Erf 252 596 m²
- Erf 253 593 m²
- Erf 254 593 m²