Mceula, Eastern Cape
303 properties, in SG-code order.
- Erf 2 8 604 m²
- Erf 3 8 607 m²
- Erf 4 2,4 ha
- Erf 5 1,35 ha
- Erf 6 8 604 m²
- Erf 7 8 774 m²
- Erf 8 8 604 m²
- Erf 9 4 329 m²
- Erf 10 8 886 m²
- Erf 11 8 396 m²
- Erf 12 8 935 m²
- Erf 13 8 604 m²
- Erf 16 8 720 m²
- Erf 17 8 915 m²
- Erf 18 9 031 m²
- Erf 21 4 301 m²
- Erf 22 4 301 m²
- Erf 23 4 563 m²
- Erf 24 8 605 m²
- Erf 25 8 603 m²
- Erf 26 8 605 m²
- Erf 27 8 605 m²
- Erf 28 8 605 m²
- Erf 29 8 601 m²
- Erf 30 4 302 m²
- Erf 31 4 302 m²
- Erf 32 8 604 m²
- Erf 33 8 606 m²
- Erf 34 8 604 m²
- Erf 35 8 602 m²
- Erf 36 8 604 m²
- Erf 37 8 632 m²
- Erf 38 8 604 m²
- Erf 39 8 603 m²
- Erf 40 8 603 m²
- Erf 41 8 605 m²
- Erf 42 4 301 m²
- Erf 43 4 303 m²
- Erf 44 8 604 m²
- Erf 45 8 605 m²
- Erf 46 4 301 m²
- Erf 47 4 302 m²
- Erf 48 4 301 m²
- Erf 49 4 302 m²
- Erf 50 4 302 m²
- Erf 51 8 603 m²
- Erf 53 8 962 m²
- Erf 54 4 301 m²
- Erf 55 8 604 m²
- Erf 56 8 968 m²
- Erf 57 8 962 m²
- Erf 58 8 622 m²
- Erf 59 8 962 m²
- Erf 60 8 948 m²
- Erf 61 8 934 m²
- Erf 62 8 773 m²
- Erf 65 8 603 m²
- Erf 66 8 531 m²
- Erf 67 8 605 m²
- Erf 68 8 603 m²
- Erf 69 8 603 m²
- Erf 70 8 605 m²
- Erf 72 8 604 m²
- Erf 73 4 303 m²
- Erf 74 8 763 m²
- Erf 76 8 764 m²
- Erf 77 8 683 m²
- Erf 78 8 932 m²
- Erf 79 8 604 m²
- Erf 80 8 605 m²
- Erf 81 8 701 m²
- Erf 82 8 638 m²
- Erf 83 8 891 m²
- Erf 84 8 969 m²
- Erf 86 4 301 m²
- Erf 87 4 302 m²
- Erf 88 4 302 m²
- Erf 89 4 302 m²
- Erf 90 4 302 m²
- Erf 91 4 302 m²
- Erf 92 4 302 m²
- Erf 93 4 302 m²
- Erf 94 4 302 m²
- Erf 95 4 301 m²
- Erf 96 4 301 m²
- Erf 97 4 303 m²
- Erf 98 4 301 m²
- Erf 99 4 301 m²
- Erf 100 4 301 m²
- Erf 101 4 301 m²
- Erf 102 4 301 m²
- Erf 103 4 301 m²
- Erf 104 4 302 m²
- Erf 105 4 302 m²
- Erf 106 4 300 m²
- Erf 107 4 302 m²
- Erf 108 4 303 m²
- Erf 109 4 302 m²
- Erf 110 4 302 m²
- Erf 111 4 302 m²
- Erf 112 4 302 m²
- Erf 113 4 303 m²
- Erf 114 4 302 m²
- Erf 115 4 303 m²
- Erf 116 4 302 m²
- Erf 117 4 301 m²
- Erf 118 4 302 m²
- Erf 119 4 301 m²
- Erf 120 4 301 m²
- Erf 121 4 302 m²
- Erf 122 4 301 m²
- Erf 123 4 301 m²
- Erf 124 4 302 m²
- Erf 125 4 301 m²
- Erf 126 4 301 m²
- Erf 127 4 302 m²
- Erf 128 4 302 m²
- Erf 129 4 302 m²
- Erf 130 4 302 m²
- Erf 131 4 302 m²
- Erf 132 4 300 m²
- Erf 133 4 303 m²
- Erf 134 4 302 m²
- Erf 135 4 301 m²
- Erf 136 4 302 m²
- Erf 137 4 302 m²
- Erf 138 4 303 m²
- Erf 139 4 302 m²
- Erf 140 4 302 m²
- Erf 141 4 302 m²
- Erf 142 4 303 m²
- Erf 143 4 303 m²
- Erf 144 4 430 m²
- Erf 145 4 499 m²
- Erf 146 4 321 m²
- Erf 147 4 284 m²
- Erf 148 4 302 m²
- Erf 149 4 300 m²
- Erf 150 4 098 m²
- Erf 151 4 094 m²
- Erf 152 8 675 m²
- Erf 153 4 302 m²
- Erf 154 4 361 m²
- Erf 155 4 660 m²
- Erf 156 4 302 m²
- Erf 157 4 544 m²
- Erf 158 4 407 m²
- Erf 159 4 299 m²
- Erf 160 4 299 m²
- Erf 171 8,08 ha
- Erf 172 4,66 ha
- Erf 173 10,98 ha
- Erf 174 8,48 ha
- Erf 175 16,81 ha
- Erf 176 5 ha
- Erf 177 3,58 ha
- Erf 178 6,38 ha
- Erf 179 6,34 ha
- Erf 180 7,71 ha
- Erf 181 13,43 ha
- Erf 182 9,97 ha
- Erf 183 6,14 ha
- Erf 184 3,76 ha
- Erf 185 4,06 ha
- Erf 186 16,27 ha
- Erf 187 3,29 ha
- Erf 188 5,45 ha
- Erf 189 13,37 ha
- Erf 190 9,73 ha
- Erf 191 4,08 ha
- Erf 192 3,73 ha
- Erf 193 3,38 ha
- Erf 194 5,47 ha
- Erf 195 6,36 ha
- Erf 196 8,22 ha
- Erf 197 6,82 ha
- Erf 198 5,84 ha
- Erf 199 3,05 ha
- Erf 200 4,46 ha
- Erf 201 2,82 ha
- Erf 202 13,06 ha
- Erf 203 17,34 ha
- Erf 204 3,57 ha
- Erf 205 13,02 ha
- Erf 206 9,39 ha
- Erf 207 7,85 ha
- Erf 208 2,02 ha
- Erf 209 12,2 ha
- Erf 210 2,97 ha
- Erf 211 4,95 ha
- Erf 212 3,26 ha
- Erf 213 4,12 ha
- Erf 214 10,09 ha
- Erf 215 6,92 ha
- Erf 216 6,1 ha
- Erf 217 3,29 ha
- Erf 218 3,22 ha
- Erf 219 2,93 ha
- Erf 220 5,52 ha
- Erf 221 3,16 ha