Humewood, Eastern Cape
936 properties, in SG-code order.
- Erf 39 1 563 m²
- Erf 41 1 756 m²
- Erf 42 1 239 m²
- Erf 43 1 361 m²
- Erf 55 1 152 m²
- Erf 56 1 193 m²
- Erf 57 1 188 m²
- Erf 58 1 193 m²
- Erf 59 1 172 m²
- Erf 60 1 208 m²
- Erf 61 1 108 m²
- Erf 62 1 210 m²
- Erf 63 1 081 m²
- Erf 64 911 m²
- Erf 67 1 276 m²
- Erf 68 1 107 m²
- Erf 69 1 202 m²
- Erf 70 1 189 m²
- Erf 71 1 184 m²
- Erf 72 1 196 m²
- Erf 74 1 194 m²
- Erf 75 1 302 m²
- Erf 76 1 213 m²
- Erf 77 1 360 m²
- Erf 78 1 805 m²
- Erf 81 2 510 m²
- Erf 82 2 512 m²
- Erf 83 952 m²
- Erf 85 3 012 m²
- Erf 86 1 079 m²
- Erf 87 1 177 m²
- Erf 88 1 151 m²
- Erf 89 1 148 m²
- Erf 92 1 118 m²
- Erf 93 1 067 m²
- Erf 94 1 139 m²
- Erf 95 1 126 m²
- Erf 96 1 125 m²
- Erf 97 1 110 m²
- Erf 98 1 390 m²
- Erf 99 1 594 m²
- Erf 103 1 013 m²
- Erf 104 1 010 m²
- Erf 105 982 m²
- Erf 106 1 499 m²
- Erf 107 1 271 m²
- Erf 111 1 502 m²
- Erf 112 1 470 m²
- Erf 113 1 435 m²
- Erf 114 1 407 m²
- Erf 115 1 146 m²
- Erf 116 1 749 m²
- Erf 117 1 608 m²
- Erf 118 1 914 m²
- Erf 119 1 394 m²
- Erf 120 1 506 m²
- Erf 121 1 772 m²
- Erf 122 1 670 m²
- Erf 123 1 959 m²
- Erf 124 1 744 m²
- Erf 125 5 465 m²
- Erf 126 1 753 m²
- Erf 127 1 452 m²
- Erf 128 1 398 m²
- Erf 129 1 105 m²
- Erf 130 1 051 m²
- Erf 131 1 930 m²
- Erf 132 1 866 m²
- Erf 133 1 586 m²
- Erf 134 1 555 m²
- Erf 135 1 120 m²
- Erf 136 1 550 m²
- Erf 137 1 145 m²
- Erf 138 1 633 m²
- Erf 139 2 438 m²
- Erf 140 2 722 m²
- Erf 141 1 002 m²
- Erf 142 1 158 m²
- Erf 143 1 273 m²
- Erf 144 1 317 m²
- Erf 145 1 091 m²
- Erf 146 1 345 m²
- Erf 147 1 038 m²
- Rem. of Erf 149 1 441 m²
- Erf 150 1 476 m²
- Erf 151 1 254 m²
- Erf 152 1 172 m²
- Erf 153 993 m²
- Erf 154 1 829 m²
- Erf 155 1 849 m²
- Erf 156 1 655 m²
- Erf 157 1 836 m²
- Erf 158 1 896 m²
- Rem. of Erf 159 1 290 m²
- Erf 161 1 883 m²
- Erf 162 1 650 m²
- Erf 163 2 231 m²
- Erf 164 1 411 m²
- Erf 165 1 502 m²
- Erf 166 1 562 m²
- Erf 167 1 482 m²
- Erf 168 1 760 m²
- Erf 169 1 613 m²
- Erf 170 2 087 m²
- Erf 171 1 667 m²
- Erf 172 1 382 m²
- SS Marine Gardens 1,77 ha
- Erf 174 2 430 m²
- Erf 175 2 200 m²
- Erf 176 1 714 m²
- Erf 177 1 876 m²
- Erf 178 2 000 m²
- Erf 179 2 531 m²
- Erf 180 1 671 m²
- Erf 181 1 981 m²
- Erf 184 1 491 m²
- Erf 185 1 475 m²
- Erf 186 1 470 m²
- Erf 187 1 485 m²
- Erf 188 1 426 m²
- Erf 189 1 067 m²
- Erf 191 1 316 m²
- Erf 192 948 m²
- Erf 193 904 m²
- Erf 194 924 m²
- Erf 195 1 189 m²
- Erf 196 1 296 m²
- Erf 197 1 427 m²
- Erf 198 1 228 m²
- Erf 199 1 703 m²
- Erf 200 2 262 m²
- Erf 201 1 430 m²
- Erf 202 1 188 m²
- Erf 203 1 122 m²
- Erf 204 1 112 m²
- Erf 205 1 154 m²
- Erf 206 1 204 m²
- Erf 207 1 421 m²
- Erf 209 1 234 m²
- Erf 210 1 257 m²
- Erf 211 1 298 m²
- Erf 212 1 272 m²
- Erf 213 1 299 m²
- Erf 214 1 659 m²
- Erf 215 1 456 m²
- Erf 216 1 628 m²
- Erf 217 1 149 m²
- Erf 218 1 296 m²
- Erf 219 1 267 m²
- Erf 220 1 258 m²
- Erf 221 1 268 m²
- Erf 222 1 259 m²
- Erf 223 1 235 m²
- Erf 232 1 564 m²
- Erf 233 1 045 m²
- Erf 234 1 097 m²
- Erf 235 1 126 m²
- Erf 236 1 113 m²
- Erf 237 1 123 m²
- Erf 238 1 207 m²
- Erf 239 1 179 m²
- Erf 240 1 242 m²
- Erf 241 1 749 m²
- Erf 242 982 m²
- Erf 243 933 m²
- Erf 244 1 563 m²
- Erf 245 828 m²
- Erf 246 995 m²
- Erf 247 1 097 m²
- Erf 248 1 218 m²
- Erf 249 1 133 m²
- Erf 250 1 009 m²
- Erf 251 1 069 m²
- Erf 252 1 060 m²
- Erf 253 1 070 m²
- Erf 254 1 044 m²
- Erf 255 1 045 m²
- Erf 256 1 527 m²
- Erf 259 1 420 m²
- Erf 260 1 685 m²
- SS Kings Crest 1,03 ha
- SS Cathcart Gardens 9 101 m²
- SS Regents View 6 071 m²
- SS Stadium Heights 6 482 m²
- Erf 271 2 512 m²
- SS Humewood Villas 2,12 ha
- Public place 277 251 m²
- Public place 278 3 236 m²
- Public place 279 5 867 m²
- Public place 280 1,46 ha
- Public place 281 1 516 m²
- Erf 351 9,96 ha
- Erf 354 707 m²
- Erf 361 714 m²
- Erf 362 714 m²
- Erf 368 700 m²
- Erf 369 715 m²
- Erf 370 715 m²
- Erf 371 734 m²
- Erf 372 700 m²