Eureka, Eastern Cape
73 properties, in SG-code order.
- Erf 1 1 805 m²
- Erf 2 2 883 m²
- Erf 3 2 319 m²
- Erf 4 3 797 m²
- Erf 5 4 011 m²
- Erf 7 4 000 m²
- Erf 8 1,21 ha
- Erf 12 4 186 m²
- Erf 13 7 361 m²
- Erf 14 2 634 m²
- Erf 15 4 871 m²
- Erf 17 8 483 m²
- Erf 19 8 337 m²
- Erf 21 8 207 m²
- Erf 23 1 586 m²
- Erf 25 7 111 m²
- Erf 26 1 971 m²
- Erf 27 3 985 m²
- Erf 28 4 061 m²
- Erf 29 4 178 m²
- Erf 30 4 088 m²
- Erf 31 3 976 m²
- Erf 32 4 203 m²
- Erf 33 4 155 m²
- Erf 39 2 070 m²
- Erf 40 1 983 m²
- Erf 42 4 065 m²
- Erf 43 4 094 m²
- Erf 44 3 977 m²
- Erf 45 3 268 m²
- Erf 48 3 744 m²
- Erf 49 2 828 m²
- Erf 52 814 m²
- Erf 53 3 987 m²
- Erf 54 4 075 m²
- Rem. of Erf 55 2 850 m²
- Rem. of Erf 56 2 711 m²
- Erf 57 3 991 m²
- Erf 58 1,28 ha
- Erf 59 13 m²
- Erf 61 4 017 m²
- Rem. of Erf 62 1 783 m²
- Erf 63 4 080 m²
- Erf 67 4 106 m²
- Erf 69 357 m²
- Erf 70 2 039 m²
- Erf 71 2 234 m²
- Erf 72 4 526 m²
- Erf 73 1 569 m²
- Erf 75 1 697 m²
- Erf 76 5 124 m²
- Erf 77 5 582 m²
- Erf 81 3 237 m²
- Erf 83 2 293 m²
- Rem. of Erf 84 2 697 m²
- Erf 88 324 m²
- Erf 90 2 332 m²
- Erf 91 1 466 m²
- Erf 95 383 m²
- Erf 97 1 849 m²
- Erf 98 1 069 m²
- Erf 100 2 110 m²
- Erf 101 2 265 m²
- Erf 102 4 059 m²
- Erf 103 2 116 m²
- Erf 104 2 141 m²
- Erf 105 2 200 m²
- Erf 106 1 993 m²
- Erf 107 3 962 m²
- Erf 108 6 341 m²
- Erf 109 2 090 m²
- Erf 111 3 757 m²
- Erf 114 6 623 m²